On Windows, the most popular these days in Chrome, does this run on Linux? If so, does it somehow use up loads less RAM than on Windows? I currently have 10 tabs open and that alone is using up around 2 GB of memory. Here are the top few entries, from task manager:
I'm just used to Windows, and seeing 16GB of memory being consumed quite easily day to day, and I know Linux can, in some circumstance, use up less memory, but I guess it is a bit more interesting if doing exactly the same task on Linux vs Windows resulted in different memory consumption (i.e. running exactly the same build, i.e. built from same revision of source code, of Chrome on both, and visiting the same 10 websites on both).
This is on my Laptop with Ubuntu 16.04, Both chrome and firefox running.
Both with 10+ tabs open:
6540 paul 8.90M 50.78M 7.93M 0.00k chrome
6552 paul 8.97M 50.85M 8.00M 0.00k chrome
6570 paul 8.99M 50.88M 8.02M 0.00k chrome
6653 paul 8.99M 50.84M 8.02M 0.00k chrome
6457 paul 10.42M 53.94M 9.41M 0.00k chrome
6644 paul 11.21M 52.85M 10.23M 0.00k chrome
2144 paul 12.84M 25.47M 12.28M 2.04M nm-applet
6203 paul 13.17M 57.82M 12.09M 0.00k chrome
6483 paul 19.13M 63.41M 18.11M 0.00k chrome
6493 paul 20.58M 64.96M 19.52M 0.00k chrome
6423 paul 21.57M 66.22M 20.52M 0.00k chrome
6438 paul 22.74M 67.71M 21.66M 0.00k chrome
6378 paul 23.40M 68.89M 22.33M 0.00k chrome
6216 paul 23.57M 69.48M 22.43M 0.00k chrome
1904 paul 23.66M 34.58M 23.18M 1.17M bamfdaemon
6152 paul 23.68M 69.47M 22.55M 0.00k chrome
6229 paul 23.81M 69.69M 22.68M 0.00k chrome
6944 paul 25.13M 34.20M 24.68M 12.84M python mainwindow.py
8992 paul 25.44M 39.18M 24.41M 1.90M gnome-terminal-server
6608 paul 25.58M 56.49M 18.33M 0.00k chrome
6295 paul 26.88M 71.47M 25.84M 0.00k chrome
4688 paul 27.14M 35.00M 26.59M 44.00k gvfsd-google
6112 paul 29.98M 75.65M 28.85M 0.00k chrome
6527 paul 38.12M 84.41M 36.98M 0.00k chrome
2230 paul 38.85M 48.25M 38.20M 3.93M goa-daemon
6448 paul 40.46M 86.38M 39.31M 0.00k chrome
6307 paul 45.16M 90.89M 44.05M 0.00k chrome
6357 paul 45.62M 91.42M 44.52M 0.00k chrome
6244 paul 46.20M 91.91M 45.09M 0.00k chrome
6458 paul 46.90M 92.76M 45.80M 0.00k chrome
6347 paul 48.14M 94.03M 47.02M 0.00k chrome
2148 paul 48.66M 64.57M 45.55M 1.89M nautilus -n
6584 paul 52.76M 98.16M 51.69M 0.00k chrome
6511 paul 55.86M 102.65M 54.53M 0.00k chrome
6256 paul 56.78M 103.04M 55.57M 0.00k chrome
6614 paul 56.79M 102.20M 55.71M 0.00k chrome
6192 paul 57.63M 102.98M 56.56M 0.00k chrome
6590 paul 58.61M 104.01M 57.54M 0.00k chrome
1975 paul 63.62M 70.21M 63.01M 1.12M hud-service
2038 paul 69.00M 73.50M 68.93M 5.96M indicator-power-service
6171 paul 82.60M 130.65M 81.14M 0.00k chrome
6052 paul 90.58M 139.17M 88.38M 0.00k chrome
6555 paul 92.58M 152.39M 77.49M 0.00k chrome
6271 paul 94.11M 141.55M 92.81M 0.00k chrome
1992 paul 101.32M 113.80M 100.69M 2.90M unity-panel-service
6319 paul 119.79M 167.11M 118.51M 0.00k chrome
6130 paul 122.76M 170.16M 121.36M 0.00k chrome
6088 paul 153.19M 203.27M 149.46M 0.00k chrome
5879 paul 184.09M 225.64M 178.21M 0.00k chrome
2143 paul 184.91M 197.79M 183.70M 16.16M gnome-software
5956 paul 211.91M 252.24M 191.22M 0.00k chrome
2049 paul 245.16M 261.69M 243.02M 33.44M compiz
5975 paul 328.79M 380.73M 324.04M 0.00k chrome
17937 paul 1.04G 1.07G 1.03G 0.00k firefox
--------------------------------------------------------------------
pid owner smap-pss smap-rss private swap Name
--------------------------------------------------------------------
Total 4.41G 6.79G 4.28G 257.82M 129
BTW This is with everything open (2 browsers with many tabs) that I use on a daily basis and still only use 4.4GiB
Although I ordered a 4G units, I was in 2 minds whether I should. But in the end it wasnt much more for extra 2G, so I went for that.
Its not a case that I absolutely wanted 4G RAM.