pandora (old CC version):
7-Zip (A) 9.13 beta Copyright (c) 1999-2010 Igor Pavlov 2010-04-15
p7zip Version 9.13 (locale=C,Utf16=off,HugeFiles=on,1 CPU)
RAM size: 242 MB, # CPU hardware threads: 1
RAM usage: 211 MB, # Benchmark threads: 1
Dict Compressing | Decompressing
Speed Usage R/U Rating | Speed Usage R/U Rating
KB/s % MIPS MIPS | KB/s % MIPS MIPS
22: 194 100 190 189 | 3608 100 326 325
23: 191 100 195 194 | 3572 99 328 327
igepv2 (about the same as the GC pandora at 720mhz):
7-Zip 9.20 Copyright (c) 1999-2010 Igor Pavlov 2010-11-18
p7zip Version 9.20 (locale=C,Utf16=off,HugeFiles=on,1 CPU)
RAM size: 416 MB, # CPU hardware threads: 1
RAM usage: 211 MB, # Benchmark threads: 1
Dict Compressing | Decompressing
Speed Usage R/U Rating | Speed Usage R/U Rating
KB/s % MIPS MIPS | KB/s % MIPS MIPS
22: 289 100 281 281 | 5483 100 495 495
23: 279 100 284 284 | 5422 100 496 496
24: 252 93 292 271 | 5312 100 493 492
----------------------------------------------------------------
Avr: 98 286 279 100 495 494
Tot: 99 390 387
omap5432:
7-Zip (A) 9.20 Copyright (c) 1999-2010 Igor Pavlov 2010-11-18
p7zip Version 9.20 (locale=C,Utf16=off,HugeFiles=on,2 CPUs)
RAM size: 1998 MB, # CPU hardware threads: 2
RAM usage: 425 MB, # Benchmark threads: 2
Dict Compressing | Decompressing
Speed Usage R/U Rating | Speed Usage R/U Rating
KB/s % MIPS MIPS | KB/s % MIPS MIPS
22: 1762 155 1108 1714 | 30634 197 1401 2766
23: 1830 160 1165 1865 | 30639 199 1407 2805
24: 1731 156 1194 1861 | 30145 200 1401 2797
25: 1768 163 1239 2019 | 29635 199 1398 2787
----------------------------------------------------------------
Avr: 158 1176 1865 199 1402 2789
Tot: 179 1289 2327
omap5432 single core:
7-Zip (A) 9.20 Copyright (c) 1999-2010 Igor Pavlov 2010-11-18
p7zip Version 9.20 (locale=C,Utf16=off,HugeFiles=on,2 CPUs)
RAM size: 1998 MB, # CPU hardware threads: 2
RAM usage: 419 MB, # Benchmark threads: 1
Dict Compressing | Decompressing
Speed Usage R/U Rating | Speed Usage R/U Rating
KB/s % MIPS MIPS | KB/s % MIPS MIPS
22: 1138 100 1108 1107 | 15702 100 1418 1417
23: 1132 100 1155 1153 | 15513 100 1420 1420
24: 1102 100 1186 1185 | 15267 100 1418 1416
25: 1072 100 1225 1224 | 14966 100 1410 1407
----------------------------------------------------------------
Avr: 100 1169 1167 100 1417 1415
Tot: 100 1293 1291
i7-3770@3.4GHz:
7-Zip [64] 9.20 Copyright (c) 1999-2010 Igor Pavlov 2010-11-18
p7zip Version 9.20 (locale=en_US.UTF-8,Utf16=on,HugeFiles=on,8 CPUs)
RAM size: 7949 MB, # CPU hardware threads: 8
RAM usage: 1701 MB, # Benchmark threads: 8
Dict Compressing | Decompressing
Speed Usage R/U Rating | Speed Usage R/U Rating
KB/s % MIPS MIPS | KB/s % MIPS MIPS
22: 21566 639 3285 20979 | 238829 766 2812 21539
23: 22209 676 3347 22628 | 242428 782 2834 22179
24: 21238 659 3462 22836 | 237728 776 2840 22051
25: 19886 627 3619 22706 | 234767 773 2856 22077
----------------------------------------------------------------
Avr: 650 3428 22287 774 2835 21961
Tot: 712 3132 22124