Week 50 (09/04-15/04): 4 pre-orders (1037-1041)
Week 49 (02/04-08/04): 2 pre-orders (1035-1037)
Week 48 (26/03-01/04): 2 pre-orders (1033-1035)
Week 47 (19/03-25/03): 5 pre-orders (1028-1033)
Week 46 (12/03-18/03): -6 pre-orders (1034-1028)
Week 45 (05/03-11/03): 4 pre-orders (1030-1034)
Week 44 (26/02-04/03): 3 pre-orders (1027-1030)
Week 43 (19/02-25/02): 3 pre-orders (1024-1027)
Week 42 (12/02-18/02): 6 pre-orders (1018-1024)
Week 41 (05/02-11/02): 5 pre-orders (1013-1018)
Week 40 (29/01-04/02): 4 pre-orders (1009-1013)
Week 39 (22/01-28/01): 2 pre-orders (1007-1009)
Week 38 (15/01-21/01): 1 pre-order (1006-1007)
Week 37 (08/01-14/01): 4 pre-orders (1002-1006)
Week 36 (01/01-07/01): 6 pre-orders (996-1002)
Week 35 (25/12-31/12): 11 pre-orders (985-996)
Week 34 (18/12-24/12): 8 pre-orders (977-985)
Week 33 (11/12-17/12): 8 pre-orders (969-977)
Week 32 (04/12-10/12): 7 pre-orders (962-969)
Week 31 (27/11-03/12): 5 pre-orders (957-962)
Week 30 (20/11-26/11): 11 pre-orders (946-957)
Week 29 (13/11-19/11): 6 pre-orders (940-946)
Week 28 (06/11-12/11): 7 pre-orders (933-940)
Week 27 (30/10-05/11): 13 pre-orders (920-933)
Week 26 (23/10-29/10): 5 pre-orders (915-920)
Week 25 (16/10-22/10): 7 pre-orders (908-915)
Week 24 (09/10-15/10): 4 pre-orders (904-908)
Week 23 (02/10-08/10): 8 pre-orders (896-904)
Week 22 (25/09-01/10): -8 pre-orders (904-896)
Week 21 (18/09-24/09): 6 pre-orders (898-904)
Week 20 (11/09-17/09): 11 pre-orders (887-898)
Week 19 (04/09-10/09): 9 pre-orders (878-887)
Week 18 (28/08-03/09): 1 pre-order (877-878)
Week 17 (21/08-27/08): 2 pre-orders (875-877)
Week 16 (14/08-20/08): 12 pre-orders (863-875)
Week 15 (07/08-13/08): 4 pre-orders (859-863)
Week 14 (31/07-06/08): 7 pre-orders (852-859)
Week 13 (24/07-30/07): 12 pre-orders (840-852)
Week 12 (17/07-23/07): 7 pre-orders (833-840)
Week 11 (10/07-16/07): 10 pre-orders (823-833)
Week 10 (03/07-09/07): 20 pre-orders (803-823)
Week 09 (26/06-02/07): 10 pre-orders (793-803)
Week 08 (19/06-25/06): 15 pre-orders (787-793)
Week 07 (12/06-18/06): 16 pre-orders (771-787)
Week 06 (05/06-11/06): 16 pre-orders (755-771)
Week 05 (29/05-04/06): 29 pre-orders (726-755)
Week 04 (22/05-28/05): 28 pre-orders (698-726)
Week 03 (15/05-21/05): 53 pre-orders (645-698)
Week 02 (08/05-14/05): 82 pre-orders (563-645)
Week 01 (01/05-07/05): 563 pre-orders (000-563)
Almost a year already since pre orders started...
Time flies...
I see your year of pre-orders and raise you 6 months for pre-pre-orders and prototypes.
Sometimes when I come onto the forums I get that feeling of sitting in the backseat of a car that's been driving for several months, never quite knowing when it's gonna reach it's destination.
Can't complain about the company, though. It's been a real pleasure so far and hopefully things will go smoothly from here on out.
It's been a long journey. Wake me up at the next stop, or in two months. Heh~
Week 51 (16/04-22/04): 8 pre-orders (1041-1049)
Week 50 (09/04-15/04): 4 pre-orders (1037-1041)
Week 49 (02/04-08/04): 2 pre-orders (1035-1037)
Week 48 (26/03-01/04): 2 pre-orders (1033-1035)
Week 47 (19/03-25/03): 5 pre-orders (1028-1033)
Week 46 (12/03-18/03): -6 pre-orders (1034-1028)
Week 45 (05/03-11/03): 4 pre-orders (1030-1034)
Week 44 (26/02-04/03): 3 pre-orders (1027-1030)
Week 43 (19/02-25/02): 3 pre-orders (1024-1027)
Week 42 (12/02-18/02): 6 pre-orders (1018-1024)
Week 41 (05/02-11/02): 5 pre-orders (1013-1018)
Week 40 (29/01-04/02): 4 pre-orders (1009-1013)
Week 39 (22/01-28/01): 2 pre-orders (1007-1009)
Week 38 (15/01-21/01): 1 pre-order (1006-1007)
Week 37 (08/01-14/01): 4 pre-orders (1002-1006)
Week 36 (01/01-07/01): 6 pre-orders (996-1002)
Week 35 (25/12-31/12): 11 pre-orders (985-996)
Week 34 (18/12-24/12): 8 pre-orders (977-985)
Week 33 (11/12-17/12): 8 pre-orders (969-977)
Week 32 (04/12-10/12): 7 pre-orders (962-969)
Week 31 (27/11-03/12): 5 pre-orders (957-962)
Week 30 (20/11-26/11): 11 pre-orders (946-957)
Week 29 (13/11-19/11): 6 pre-orders (940-946)
Week 28 (06/11-12/11): 7 pre-orders (933-940)
Week 27 (30/10-05/11): 13 pre-orders (920-933)
Week 26 (23/10-29/10): 5 pre-orders (915-920)
Week 25 (16/10-22/10): 7 pre-orders (908-915)
Week 24 (09/10-15/10): 4 pre-orders (904-908)
Week 23 (02/10-08/10): 8 pre-orders (896-904)
Week 22 (25/09-01/10): -8 pre-orders (904-896)
Week 21 (18/09-24/09): 6 pre-orders (898-904)
Week 20 (11/09-17/09): 11 pre-orders (887-898)
Week 19 (04/09-10/09): 9 pre-orders (878-887)
Week 18 (28/08-03/09): 1 pre-order (877-878)
Week 17 (21/08-27/08): 2 pre-orders (875-877)
Week 16 (14/08-20/08): 12 pre-orders (863-875)
Week 15 (07/08-13/08): 4 pre-orders (859-863)
Week 14 (31/07-06/08): 7 pre-orders (852-859)
Week 13 (24/07-30/07): 12 pre-orders (840-852)
Week 12 (17/07-23/07): 7 pre-orders (833-840)
Week 11 (10/07-16/07): 10 pre-orders (823-833)
Week 10 (03/07-09/07): 20 pre-orders (803-823)
Week 09 (26/06-02/07): 10 pre-orders (793-803)
Week 08 (19/06-25/06): 15 pre-orders (787-793)
Week 07 (12/06-18/06): 16 pre-orders (771-787)
Week 06 (05/06-11/06): 16 pre-orders (755-771)
Week 05 (29/05-04/06): 29 pre-orders (726-755)
Week 04 (22/05-28/05): 28 pre-orders (698-726)
Week 03 (15/05-21/05): 53 pre-orders (645-698)
Week 02 (08/05-14/05): 82 pre-orders (563-645)
Week 01 (01/05-07/05): 563 pre-orders (000-563)
Obviously it isn't too much if pre-orders are still being sold and not many people have requested refunds. Like, literally, this is the exact opposite of what you're trying to imply.
By saying that 50 weeks is a minimum of 30 weeks too much, he's saying that it needed to be done after only 20 weeks. The implication of something needing to be done in a given timeframe is that after that timeframe it is decidedly less valuable than before it.
And while there are fewer pre-orders coming in every week now than there was at week 20 I think the fact that the number is still going up implies that, for the majority, it still holds the same value it did when they first pre-ordered, and that incoming people agree.
I'm saying he's wrong, the first week where we start seeing a pattern of zeros and negative numbers (meaning we won't actually know for certain it's a pattern until a couple months later) is when it is "too much".
Yes, that is exactly what I said he said: 50 weeks is at least 30 weeks too long. This means he feels it needed to be done at least 30 weeks ago. The fact that people are still buying up pre-orders and aren't cancelling en mass proves he's wrong.My impression was that he was saying it's been too long a wait . A minimum of 30 weeks too long
When it's no longer valuable to me and I'm ready for a refund. Until then complaining accomplishes nothing. Less than nothing, actually: it causes a burden on EvilDragon and those of us waiting patiently. You honestly believe he's just sitting on his ass waiting for someone to complain that it's been too long? Like "oh hey, yeah, I guess I'll hit the big green button now. I was going to wait another 6 months while doing nothing, but I guess people really want this"When would you complain?