Exophase said:
Could you post the GP2X ones too please?
[root@gp2x sd]$killall gp2xmenu
[root@gp2x sd]$./fba2x ./donpachi.zip
Attempt to initialise 'DonPachi (ver. 1.01 1995/05/11, U.S.A)'
1 attempt to open './donpachi.zip'
seems ok, moving to check the other stuff
prgu.u29 ... 512Kb program (OK)
atdp.u44 ... 2048Kb graphics (OK)
4 atdp.u45 ... 2048Kb graphics (OK)
1 atdp.u54 ... 1024Kb graphics (OK)
1 atdp.u57 ... 1024Kb graphics (OK)
text.u58 ... 256Kb graphics (OK)
atdp.u32 ... 1024Kb sound (OK)
3 atdp.u33 ... 2048Kb sound (OK)
BurnDrvInit exiting with return value 0
Lets go!
210 82 65 73 75 74 70 66 98 162 = 97 fps avg
228 175 168 67 67 70 76 72 62 63 = 104 fps avg
62 62 62 63 62 62 63 58 57 76 = 62 fps avg
65 65 66 55 59 60 65 64 54 61 = 61 fps avg
56 52 50 48 43 48 46 43 40 44 = 47 fps avg
50 48 47 53 58 63 52 51 57 54 = 53 fps avg
53 54 54 54 55 54 59 58 59 51 = 55 fps avg
52 52 55 57 59 59 62 67 65 70 = 59 fps avg
74 74 73 65 70 124 190 199 171 120 = 116 fps avg
67 66 71 75 68 62 62 61 62 62 = 65 fps avg
61 62 61 62 58 57 80 74 76 67 = 65 fps avg
63 63 58 60 60 55 53 55 55 50 = 57 fps avg
48 59 56 59 55 55 54 55 53 56 = 55 fps avg
53 54 54 57 50 48 53 54 51 57 = 53 fps avg
63 64 57 69 78 78 69 66 81 70 = 69 fps avg
Note that the first couple of lines are titles screens, the 3rd line is in game, and the line with the 116 fps avg is where it changes from in game to blackness for a few seconds.