SAS
Member
- Joined
- Jan 10, 2019
- Messages
- 90
Pine64 announced PinePhonePro.
According to Liliputing the main differences / similarities are:
Same design, better SoC and cameras, more RAM and storage, pricier seems like it can't boot from mSD currently.
According to Liliputing the main differences / similarities are:
PinePhone Pro | PinePhone | |
SoC | Rockchip RK3399S 2 x ARM Cortex-A72 4 x ARM Cortex-A53 @ 1.5 GHz | Allwinner A64 4 x ARM Cortex-A53 @ 1.2 GHz |
GPU | ARM Mali-T760 4-cores @ 500 MHz | ARM Mali-400MP2 |
RAM | 4GB LPDDR4 @ 800 MHz | 2GB or 3GB LPDDR3 |
Storage | 128GB eMMC | 16GB or 32GB eMMC |
Display | 6 inch 1440 x 720 pixel IPS LCD Gorilla Glass 4 | 5.95 inch 1440 x 720 pixel IPS LCD |
Camera (rear) | 13MP Sony IMX258 LED flash | 5MP Omnivision OV5640 LED flash |
Camera (front) | 5MP Omnivision OV5640 | 2MP GC2035 |
Modem | Quectel EG25-G with global GSM and CDMA 4G LTE GPS, A-GPS, GLONAS | Quectel EG25-G with global GSM and CDMA 4G LTE GPS, A-GPS, GLONAS |
WiFi | Ampak AP6255 WiFi 6 | WiFi 4 |
Bluetooth | Bluetooth 4.1 | Bluetooth 4.0 |
I/O | USB 3.0 Type-C (power, data, video) pogo pins 3.5mm headphone microSD card reader | USB 2.0 Type-C (power, data, video) pogo pins 3.5mm headphone microSD card reader |
Sensors | Accelerometer Gyroscope Proximity Compass Ambient Light | Accelerator Gyroscope Proximity Compass Ambient Light Barometer |
Buttons | Power Volume up/down | Power Volume up/down |
Hardware kill switches | Cameras Microphone WiFi & BT LTE modem Headphones | Cameras Microphone WiFi & BT LTE modem Headphones |
Battery | 3,000 mAh Samsung J7 form-factor | 3,000 mAh Samsung J7 form-factor |
Charging | 5V/3A (15W) | 5V/3A (15W) |
Dimensions | 160.8 x 76.6 x 11.1mm | 160.5 x 76.6 x 9.2mm |
Weight | 215 grams | 180 – 200 grams |
Price | $399 | $149 / $199 |
Same design, better SoC and cameras, more RAM and storage, pricier seems like it can't boot from mSD currently.