So What Is The Pandora Battery Life?


EDIT: Hey, why aren't my posts being combined together?
I don't think that has ever been a feature on GP32X. I have seen a lot of people double post with some sort of ill idea that the forum does this, but the only times I've ever seen posts merged together on any forum is when a mod takes the time to do it. I mean hell, the forums give you a flood warning if you try to post again too soon after your last posts.
-God Ginrai
Yes, it did used to happen. Quite surprised me the first time as it doesn't happen on other forums I frequent.

Same here. First time it happened I thought it was a bug!
 
Last edited by a moderator:
On the pandora what is/will be the recommended discharge/charge cycle?
Charge to 100% and drain to 0% before charging again?
If it isn't used for a month or 2 should it be drained or charged before "storage"?
Will there be any long term damage to the battery if it's always plugged into the mains (my work notebook now lasts for 5 mins 'cos it's always docked at work).

I obviously wanna keep the battery in tip-top condition for when it's out and about for extended periods :D

Apologies in advance to the sensitive types if this has been asked/answered before. I haven't been here for a few months, and Jacquelyn's email has prompted me to get excited again :p

Generally when using lithium ion/polimer charge as often as possible and avoid complete discharge. There are theories out there that claim it would be best to store the battery at 40% at a certain temperature, but I don't think it would make a huge difference. Lithium batteries start to decline after assembly even if not used, so buying a spare battery makes no sense either.
 
Last edited by a moderator:
Supposedly [in huge bold font] it's best to periodically run the battery down to 10% and then charge it fully.
However, I have long since lost the thread discussing this, and I'm not sure if I believe it. I just keep my laptop charged all the time and occasionally unplug for "a while" if I need to drag it somewhere.

Lithium batteries degrade pretty quickly. I would advise waiting for your original battery to become unusable before ordering a spare.
I bought a spare with my laptop, and it still works decently, but I should have waited a bit longer. Every month you don't order a battery is another month it will still work well in another couple of years.
 
On the pandora what is/will be the recommended discharge/charge cycle?
Charge to 100% and drain to 0% before charging again?
If it isn't used for a month or 2 should it be drained or charged before "storage"?
Will there be any long term damage to the battery if it's always plugged into the mains (my work notebook now lasts for 5 mins 'cos it's always docked at work).

I obviously wanna keep the battery in tip-top condition for when it's out and about for extended periods :D

Apologies in advance to the sensitive types if this has been asked/answered before. I haven't been here for a few months, and Jacquelyn's email has prompted me to get excited again :p

well, i couldn't find the exact thread, but i seem to remember that it's best to charge it up all the way and drain it to around 10% or so normally. if you're not going to use it for more than a few weeks (highly unlikely) you should put it at around 40% and put it in cold storage. if you are using the battery normally, i don't think there will be any long term damage, i can't imagine why your notebook would only last for five minutes.

EDIT: darn, lulzfish and dingens beat me.
 
Last edited by a moderator:
Last edited by a moderator:
Thank you for the correction MWeston.

I've also seen many, many times that power savings features on WiFi chipsets are near worthless. You only wind up saving 10% power and lose about 90% signal-getting-ness. So the best thing to do is disable any power saving features and directly adjust the antenna power to a hard number (i.e. 10-100 mW).

But as far as mobile devices go, best practices to have longer battery life:

Reduce screen brightness
Turn off automatic screen brightness
turn of wireless power saving features
adjust wireless power (if possible)
Turn WLAN on only when needed
Disable Access point polling
Turn Bluetooth on only when needed
Disable GPS
(If you are in the US (and you only plan on making calls)) Disable 3G modem
Disable any eye candy effects that probably require hardware acceleration

I always preferred having the 3G modem 'ON' on my iPhone 3G, because I would use the data connection quite often, but I only got about 10 hours of use before it was close to 20% battery.
 
it could be at least 15-20h. 100h mp3-play was of course one of Craigix many marketing gags but I hoped for at least 25-50h mp3 playing. ^_^

It makes perfect sense to me.

...

Craigix always said "about 10 hours", so I don't know why you'd expect 15-20h
A search engine in the wrong hands is a terrible thing :(

We've probably all said things we shouldn't have, or wish we could take back later, but people read what we say and, in many cases, base later thoughts, assumptions, and even orders for goods on it. At:

http://www.gp32x.de/board/index.php?showt...st&p=595336

Craigix says:

QUOTE
We have decided to stick to 27mm and a custom battery size to use every last mm of space, the battery will be ~4000mah.

According to our calculations it should work for up to 100 hours(!"] playing mp3s. We won't know about using powerful apps until we do some further tests, but we are aiming for that magic 10 hours. It should easily get 10+ hours running recompiled GP2X apps[/quote](I have underlined for emphasis)

Much "Gosh, WOW, OMG I want to have Craig's children" and math based on speculation given plus users experiences of 40 hour life of an iPod batter ensued. Whilst there were a few calming words from users, the general take (esp. before the thread was closed by a mod) seemed to be that this was a fantastic but credible bit of info.

This was, of course, in March last year. Perhaps before people upsized the amount of salt needed to be taken with each excited pronouncement by Craig, but still - that's where the 100 hour rumour comes from, and why people may have downsized that to a more realistic 15-25 hours to take marketing b... err, excitement into account. I think those who reckoned we could be getting less than 6 hours use out of the Pandora under any reasonable load ("reasonable" including IMHO a mouse and better keyboard but not, say, an external hard drive) were very much in the minority.

6 hours is likely to be ample for me (if only because my MP3 player is already dinkily portable and lasts forever on a single charge).
 
Last edited by a moderator:
Lithium batteries degrade pretty quickly. I would advise waiting for your original battery to become unusable before ordering a spare.
I bought a spare with my laptop, and it still works decently, but I should have waited a bit longer. Every month you don't order a battery is another month it will still work well in another couple of years.
Yeah you are right. BUT that only makes sense if the batteries are manufactured short before you buy them OR they are stored really professional (what ever that means!) However, when the batteries are lying around in a shelf in Evil Dragons (or craigs) flat, they will degrade the same way they do in your flat :)

So the real question is, have they been manufactured lets say 6 or 12 month after Pandora? and will ED or Craig tell us the truth about when the replaccement battery we buy in 6 month (or 12) was made?
 
Last edited by a moderator:
I ran the wifi test software from the console to see what the power levels were like. I have a hard time with this command line stuff and I forget how to get it to find all the AP's and connect. This just shows the current usage on the board. Whenever it spikes, that is when I do a scan. The LCD is not attached, everything else is on and the clock is 500MHz.

The formatting is messed up but it's hard to fix since the values change width which screws with tab spacing. You'll have to keep track of the titles at the top and follow the values with the spacing between each:

CODE
Sample Stamp ~Elapsed(s) Voltage RemCap AvgCurrent TimeToEmpty AvailEnergy AvgPower StateOfChg
1 2:15:03 PM 0 3958 3096 0 65535 11579 0 75
2 2:15:07 PM 4 3958 3096 0 65535 11579 0 75
3 2:15:11 PM 8 3958 3096 0 65535 11579 0 75
4 2:15:15 PM 12 3958 3096 0 65535 11579 0 75
5 2:15:19 PM 16 3958 3096 0 65535 11579 0 75
6 2:15:23 PM 20 3958 3096 0 65535 11579 0 75
7 2:15:27 PM 24 3958 3096 0 65535 11579 0 75
8 2:15:31 PM 28 3958 3096 0 65535 11579 0 75
9 2:15:35 PM 32 3958 3095 -259 5990 11573 -1025 75
10 2:15:39 PM 36 3957 3095 -271 2544 11573 -1072 75
11 2:15:43 PM 40 3956 3094 -276 1406 11570 -1009 75
12 2:15:47 PM 44 3956 3094 -257 1198 11570 -1017 75
13 2:15:51 PM 48 3955 3094 -269 993 11570 -1029 75
14 2:15:55 PM 52 3955 3093 -260 928 11566 -1028 75
15 2:15:59 PM 56 3955 3093 -259 851 11566 -1024 75
16 2:16:03 PM 60 3955 3093 -259 825 11566 -1024 75
17 2:16:07 PM 64 3955 3092 -259 789 11562 -1024 75
18 2:16:11 PM 68 3954 3092 -260 773 11562 -1028 75
19 2:16:15 PM 72 3954 3092 -270 748 11562 -1068 75
20 2:16:19 PM 76 3954 3092 -269 736 11562 -1064 75
21 2:16:23 PM 80 3954 3091 -270 722 11558 -1068 75
22 2:16:27 PM 84 3954 3091 -260 705 11558 -1028 75
23 2:16:31 PM 88 3954 3091 -260 708 11558 -1028 75
24 2:16:35 PM 92 3954 3090 -260 708 11554 -1028 75
25 2:16:39 PM 96 3953 3090 -259 697 11554 -1024 75
26 2:16:43 PM 100 3953 3090 -260 700 11554 -1028 75
27 2:16:47 PM 104 3953 3090 -259 705 11554 -1024 75
28 2:16:51 PM 108 3953 3089 -259 705 11550 -1024 75
29 2:16:55 PM 112 3953 3089 -258 707 11550 -1020 75
30 2:16:59 PM 116 3953 3089 -258 710 11550 -1020 75
31 2:17:03 PM 120 3953 3088 -364 694 11546 -1439 75
32 2:17:07 PM 124 3953 3088 -259 697 11546 -1024 75
33 2:17:11 PM 128 3953 3088 -259 702 11546 -1024 75
34 2:17:15 PM 132 3953 3088 -370 684 11546 -1028 75
35 2:17:19 PM 136 3952 3087 -259 694 11542 -1024 75
36 2:17:23 PM 140 3952 3087 -373 678 11542 -1087 75
37 2:17:27 PM 144 3952 3087 -259 689 11542 -1024 75
38 2:17:31 PM 148 3952 3086 -258 691 11538 -1020 75
39 2:17:35 PM 152 3952 3086 -260 681 11538 -1028 75
40 2:17:39 PM 156 3952 3086 -260 683 11538 -1028 75
41 2:17:43 PM 160 3952 3085 -317 683 11534 -1253 75
42 2:17:47 PM 164 3952 3085 -260 676 11534 -1028 75
43 2:17:51 PM 168 3952 3085 -260 688 11534 -1027 75
44 2:17:55 PM 172 3951 3085 -260 691 11534 -1027 75
45 2:17:59 PM 176 3951 3084 -260 680 11530 -1027 75
46 2:18:03 PM 180 3951 3084 -260 685 11530 -1027 75
47 2:18:07 PM 184 3951 3084 -260 693 11530 -1027 75
48 2:18:11 PM 188 3951 3083 -281 693 11526 -1110 75
49 2:18:15 PM 192 3951 3083 -259 668 11526 -1023 75
50 2:18:19 PM 196 3951 3083 -259 673 11526 -1023 75
51 2:18:23 PM 200 3951 3082 -260 687 11522 -1023 74
52 2:18:27 PM 204 3950 3082 -278 672 11522 -1098 74
53 2:18:31 PM 208 3951 3082 -259 685 11522 -1023 74
54 2:18:35 PM 212 3950 3082 -259 690 11522 -1023 74
55 2:18:39 PM 216 3950 3081 -259 695 11518 -1023 74
56 2:18:43 PM 220 3950 3081 -259 680 11518 -1023 74
57 2:18:47 PM 224 3950 3081 -259 690 11518 -1023 74
58 2:18:51 PM 228 3950 3080 -260 692 11514 -1027 74
59 2:18:55 PM 232 3950 3080 -259 697 11514 -1023 74
60 2:18:59 PM 236 3950 3080 -259 684 11514 -1023 74
61 2:19:03 PM 240 3950 3079 -260 689 11510 -1027 74
62 2:19:07 PM 244 3950 3079 -259 697 11510 -1027 74
63 2:19:11 PM 248 3950 3079 -259 700 11510 -1023 74
64 2:19:15 PM 252 3950 3078 -259 684 11506 -1023 74
65 2:19:19 PM 256 3950 3078 -259 689 11506 -1023 74
66 2:19:23 PM 260 3950 3078 -259 694 11506 -1023 74
67 2:19:27 PM 264 3950 3078 -259 700 11506 -1023 74
68 2:19:31 PM 268 3950 3077 -260 702 11502 -1193 74
69 2:19:35 PM 272 3949 3077 -259 684 11502 -1023 74
70 2:19:39 PM 276 3950 3077 -259 691 11502 -1023 74
71 2:19:43 PM 280 3949 3076 -374 676 11498 -1477 74
72 2:19:47 PM 284 3949 3076 -260 684 11498 -1027 74
73 2:19:51 PM 288 3949 3076 -259 689 11498 -1023 74
74 2:19:55 PM 292 3949 3076 -260 679 11498 -1027 74
75 2:19:59 PM 296 3949 3075 -259 683 11494 -1023 74
76 2:20:03 PM 300 3949 3075 -260 691 11494 -1027 74
77 2:20:07 PM 304 3949 3075 -259 678 11494 -1023 74
78 2:20:11 PM 308 3949 3074 -260 688 11491 -1027 74
79 2:20:15 PM 312 3949 3074 -260 691 11491 -1027 74
80 2:20:19 PM 316 3949 3074 -260 678 11491 -1027 74
81 2:20:23 PM 320 3949 3074 -259 686 11491 -1023 74
82 2:20:27 PM 324 3949 3073 -259 693 11487 -1023 74
83 2:20:31 PM 328 3949 3073 -317 685 11487 -1252 74
84 2:20:35 PM 332 3948 3073 -259 685 11487 -1023 74
85 2:20:39 PM 336 3948 3072 -260 690 11483 -1026 74
86 2:20:43 PM 340 3948 3072 -259 696 11483 -1023 74
87 2:20:47 PM 344 3948 3072 -259 683 11483 -1023 74
88 2:20:51 PM 348 3948 3071 -259 690 11479 -1023 74
89 2:20:55 PM 352 3948 3071 -258 695 11479 -1019 74
90 2:20:59 PM 356 3948 3071 -259 698 11479 -1023 74
91 2:21:03 PM 360 3948 3071 -259 685 11479 -1023 74
92 2:21:07 PM 364 3948 3070 -259 692 11475 -1023 74
93 2:21:11 PM 368 3948 3070 -258 695 11475 -1019 74
94 2:21:15 PM 372 3948 3070 -258 700 11475 -1019 74
95 2:21:19 PM 376 3948 3069 -259 687 11471 -1023 74
96 2:21:23 PM 380 3948 3069 -259 692 11471 -1023 74
97 2:21:27 PM 384 3948 3069 -259 698 11471 -1023 74
98 2:21:31 PM 388 3948 3068 -259 700 11467 -1023 74
99 2:21:35 PM 392 3948 3068 -325 692 11467 -1283 74
100 2:21:39 PM 396 3947 3068 -258 692 11467 -1018 74
101 2:21:43 PM 400 3947 3068 -259 695 11467 -1022 74
102 2:21:47 PM 404 3947 3067 -258 700 11463 -1018 74
103 2:21:51 PM 408 3947 3067 -259 702 11463 -1022 74
104 2:21:55 PM 412 3947 3067 -259 687 11463 -1022 74
105 2:21:59 PM 416 3947 3067 -259 689 11459 -1022 74
106 2:22:03 PM 420 3947 3066 -258 697 11459 -1018 74
107 2:22:07 PM 424 3947 3066 -258 697 11459 -1022 74
108 2:22:11 PM 428 3947 3066 -258 702 11459 -1018 74
109 2:22:15 PM 432 3947 3065 -259 686 11455 -1022 74
110 2:22:19 PM 436 3947 3065 -259 691 11455 -1022 74
111 2:22:23 PM 440 3947 3065 -259 697 11455 -1022 74
112 2:22:27 PM 444 3947 3064 -259 699 11451 -1022 74
113 2:22:31 PM 448 3947 3064 -259 702 11451 -1022 74
114 2:22:35 PM 452 3947 3064 -258 683 11451 -1018 74
115 2:22:39 PM 456 3947 3064 -259 689 11451 -1022 74
116 2:22:43 PM 460 3947 3063 -259 694 11447 -1022 74
117 2:22:47 PM 464 3947 3063 -259 699 11447 -1022 74
118 2:22:51 PM 468 3946 3063 -258 701 11447 -1018 74
119 2:22:55 PM 472 3947 3062 -282 699 11443 -1113 74
120 2:22:59 PM 476 3946 3062 -258 688 11443 -1018 74
121 2:23:03 PM 480 3946 3062 -259 691 11443 -1460 74
122 2:23:07 PM 484 3946 3061 -313 675 11439 -1235 74
123 2:23:11 PM 488 3946 3061 -259 668 11439 -1022 74
124 2:23:15 PM 492 3946 3061 -258 683 11439 -1018 74
125 2:23:19 PM 496 3946 3061 -259 685 11439 -1022 74
126 2:23:23 PM 500 3946 3060 -258 680 11435 -1018 74
127 2:23:27 PM 504 3946 3060 -259 685 11435 -1018 74
128 2:23:31 PM 508 3946 3060 -258 677 11435 -1018 74
129 2:23:35 PM 512 3946 3059 -259 682 11431 -1022 74
130 2:23:39 PM 516 3946 3059 -259 690 11431 -1022 74
131 2:23:43 PM 520 3946 3059 -376 675 11431 -1483 74
132 2:23:47 PM 524 3945 3058 -259 685 11427 -1022 74
133 2:23:51 PM 528 3945 3058 -258 687 11427 -1018 74
134 2:23:55 PM 532 3945 3058 -297 687 11427 -1172 74
135 2:23:59 PM 536 3945 3058 -259 680 11427 -1022 74
136 2:24:03 PM 540 3945 3057 -259 690 11423 -1022 74
137 2:24:07 PM 544 3945 3057 -258 692 11423 -1022 74
138 2:24:11 PM 548 3945 3057 -259 677 11423 -1022 74
139 2:24:15 PM 552 3945 3056 -258 679 11419 -1022 74
140 2:24:19 PM 556 3945 3056 -258 689 11419 -1018 74
141 2:24:23 PM 560 3945 3056 -258 692 11419 -1018 74
142 2:24:27 PM 564 3945 3055 -258 679 11416 -1018 74
143 2:24:31 PM 568 3945 3055 -258 681 11416 -1018 74
144 2:24:35 PM 572 3945 3055 -258 692 11416 -1022 74
145 2:24:39 PM 576 3945 3055 -258 694 11416 -1018 74
146 2:24:43 PM 580 3945 3054 -295 676 11412 -1163 74
147 2:24:48 PM 585 3944 3054 -258 679 11412 -1018 74
148 2:24:52 PM 589 3945 3054 -259 689 11412 -1018 74
149 2:24:56 PM 593 3944 3054 -258 691 11412 -1018 74
150 2:25:00 PM 597 3944 3053 -258 697 11408 -1018 74
151 2:25:04 PM 601 3944 3053 -258 681 11408 -1018 74
152 2:25:08 PM 605 3944 3053 -258 689 11408 -1018 74
153 2:25:12 PM 609 3944 3052 -259 694 11404 -1021 74
154 2:25:16 PM 613 3944 3052 -258 696 11404 -1018 74
155 2:25:20 PM 617 3944 3052 -258 699 11404 -1018 74
156 2:25:24 PM 621 3944 3051 -258 686 11400 -1018 74
157 2:25:28 PM 625 3944 3051 -259 691 11400 -1021 74
158 2:25:32 PM 629 3944 3051 -259 681 11400 -1021 74
159 2:25:36 PM 633 3944 3051 -259 686 11400 -1021 74
160 2:25:40 PM 637 3944 3050 -364 663 11396 -1436 74
161 2:25:44 PM 641 3944 3050 -259 670 11396 -1021 74
162 2:25:48 PM 645 3944 3050 -246 683 11396 -970 74
163 2:25:52 PM 649 3944 3049 -246 693 11392 -970 74
164 2:25:56 PM 653 3944 3049 -246 706 11392 -970 74
165 2:26:00 PM 657 3944 3049 -246 715 11392 -970 74
166 2:26:04 PM 661 3944 3048 -246 706 11388 -970 74
167 2:26:08 PM 665 3944 3048 -246 712 11388 -970 74
168 2:26:12 PM 669 3944 3048 -246 706 11388 -970 74
169 2:26:16 PM 673 3944 3048 -246 712 11388 -970 74
170 2:26:20 PM 677 3944 3047 -245 723 11384 -966 74
171 2:26:24 PM 681 3943 3047 -245 711 11384 -966 74
172 2:26:28 PM 685 3943 3047 -246 717 11384 -970 74
173 2:26:32 PM 689 3943 3046 -245 725 11380 -966 74
174 2:26:36 PM 693 3943 3046 -284 711 11380 -1120 74
175 2:26:40 PM 697 3943 3046 -246 720 11380 -970 74
176 2:26:44 PM 701 3943 3046 -245 725 11380 -966 74
177 2:26:48 PM 705 3943 3045 -246 711 11376 -970 74
178 2:26:52 PM 709 3943 3045 -246 716 11376 -970 74
179 2:26:56 PM 713 3943 3045 -293 716 11376 -1155 74
180 2:27:00 PM 717 3943 3045 -246 711 11376 -970 74
181 2:27:04 PM 721 3943 3044 -246 719 11372 -970 74
182 2:27:08 PM 725 3943 3044 -246 725 11372 -970 74
183 2:27:12 PM 729 3943 3044 -269 702 11372 -1061 74
184 2:27:16 PM 733 3943 3043 -269 697 11368 -1061 74
185 2:27:20 PM 737 3943 3043 -269 692 11368 -1061 74
186 2:27:24 PM 741 3943 3043 -334 674 11368 -1317 74
187 2:27:28 PM 745 3943 3043 0 761 11368 0 74
 
OK, now this all sounds not THAT impressive somehow. 25% Power drain if we only put a little Mouse onto the Pandora? Hmm, sounds really much. 10h Gameplay is OK, I thought at 200MHz (Picodrive for example"] it could be at least 15-20h. 100h mp3-play was of course one of Craigix many marketing gags but I hoped for at least 25-50h mp3 playing. ^_^
It makes perfect sense to me.

...

Craigix always said "about 10 hours", so I don't know why you'd expect 15-20h[/quote]
A search engine in the wrong hands is a terrible thing :(

We've probably all said things we shouldn't have, or wish we could take back later, but people read what we say and, in many cases, base later thoughts, assumptions, and even orders for goods on it. At:

http://www.gp32x.de/board/index.php?showt...st&p=595336

Craigix says:

QUOTE
We have decided to stick to 27mm and a custom battery size to use every last mm of space, the battery will be ~4000mah.

According to our calculations it should work for up to 100 hours(!"] playing mp3s. We won't know about using powerful apps until we do some further tests, but we are aiming for that magic 10 hours. It should easily get 10+ hours running recompiled GP2X apps[/quote](I have underlined for emphasis)

Much "Gosh, WOW, OMG I want to have Craig's children" and math based on speculation given plus users experiences of 40 hour life of an iPod batter ensued. Whilst there were a few calming words from users, the general take (esp. before the thread was closed by a mod) seemed to be that this was a fantastic but credible bit of info.

This was, of course, in March last year. Perhaps before people upsized the amount of salt needed to be taken with each excited pronouncement by Craig, but still - that's where the 100 hour rumour comes from, and why people may have downsized that to a more realistic 15-25 hours to take marketing b... err, excitement into account. I think those who reckoned we could be getting less than 6 hours use out of the Pandora under any reasonable load ("reasonable" including IMHO a mouse and better keyboard but not, say, an external hard drive) were very much in the minority.

6 hours is likely to be ample for me (if only because my MP3 player is already dinkily portable and lasts forever on a single charge).

To make it complete, here is the appropriate quote from MWeston:
QUOTE
This is sort of the idea I had in mind when suggesting to Craig we could get 100 hours of battery life just playing music.

What I thought would be ideal is to suspend Linux to SDRAM and then put the external memory to sleep. Then, using the internal scratch pad RAM, and maybe using the DSP core and its RAM, a low power, low speed music player could be run to just play music and use the shoulder buttons to change tracks. It would be pretty basic, but most of the time, I don't even look at the display when playing music. I just put the player on random shuffle so this seems like a great idea for when you don't need any of the Pandora's other capabilities.

The alternative is to see just how little power we can use with the screen off, unnecessary features powered down, the clock speed reduced way down to whatever minimum keeps required external interfaces working, and still running Linux (since it has so many codecs supported already). This will take a while to master because I don't think current OMAP3 kernels even turn Smart Reflex features on yet.

If you look at Nokia's IT lineup you will see that OMAP is an incredibly efficient little beast. It will be possible to squeeze an impressive battery life out of 4000mAh. Just let the software mature and let the hackers do their magic ;)
 
Last edited by a moderator:
Back
Top