Squidge
Certified Guru
Discussed in another thread previously was this:
239 630 225 231 535 377 199 206 199 200 = 304 fps avg
188 227 188 198 182 178 182 188 200 179 = 191 fps avg
176 184 176 178 199 224 234 435 455 191 = 245 fps avg
207 196 197 187 237 207 187 173 169 187 = 194 fps avg
176 172 175 162 183 208 245 233 236 229 = 201 fps avg
575 310 202 201 197 196 197 208 202 203 = 249 fps avg
165 192 201 191 193 185 221 237 420 483 = 248 fps avg
190 207 197 196 187 216 199 204 185 170 = 195 fps avg
177 198 199 180 174 184 178 167 192 210 = 185 fps avg
247 283 605 195 209 197 196 195 212 223 = 256 fps avg
191 183 206 245 274 623 202 210 196 196 = 252 fps avg
195 203 199 207 209 219 239 394 510 188 = 256 fps avg
209 196 197 188 215 199 205 184 170 177 = 194 fps avg
Changing a few hardware registers now gives us this:
649 296 463 546 250 249 247 231 271 242 = 344 fps avg
229 212 223 235 231 211 223 215 221 252 = 225 fps avg
297 488 492 249 243 243 229 292 235 215 = 298 fps avg
206 222 209 212 199 222 269 295 276 280 = 239 fps avg
703 275 258 243 244 248 244 252 207 227 = 290 fps avg
251 236 222 272 281 683 296 257 243 244 = 298 fps avg
248 245 242 224 212 234 237 216 216 225 = 229 fps avg
200 233 271 283 637 331 257 243 243 254 = 295 fps avg
269 228 235 287 345 664 238 250 243 236 = 299 fps avg
261 246 248 271 282 670 309 258 243 244 = 303 fps avg
248 246 242 223 212 233 238 218 216 229 = 230 fps avg
205 234 273 281 652 315 257 244 243 256 = 296 fps avg
268 225 237 289 376 629 240 249 244 234 = 299 fps avg
Still not optimised yet for the omap
(For people who have not read the original: http://www.gp32x.de/board/index.php?showt...;p=579936&# )
239 630 225 231 535 377 199 206 199 200 = 304 fps avg
188 227 188 198 182 178 182 188 200 179 = 191 fps avg
176 184 176 178 199 224 234 435 455 191 = 245 fps avg
207 196 197 187 237 207 187 173 169 187 = 194 fps avg
176 172 175 162 183 208 245 233 236 229 = 201 fps avg
575 310 202 201 197 196 197 208 202 203 = 249 fps avg
165 192 201 191 193 185 221 237 420 483 = 248 fps avg
190 207 197 196 187 216 199 204 185 170 = 195 fps avg
177 198 199 180 174 184 178 167 192 210 = 185 fps avg
247 283 605 195 209 197 196 195 212 223 = 256 fps avg
191 183 206 245 274 623 202 210 196 196 = 252 fps avg
195 203 199 207 209 219 239 394 510 188 = 256 fps avg
209 196 197 188 215 199 205 184 170 177 = 194 fps avg
Changing a few hardware registers now gives us this:
649 296 463 546 250 249 247 231 271 242 = 344 fps avg
229 212 223 235 231 211 223 215 221 252 = 225 fps avg
297 488 492 249 243 243 229 292 235 215 = 298 fps avg
206 222 209 212 199 222 269 295 276 280 = 239 fps avg
703 275 258 243 244 248 244 252 207 227 = 290 fps avg
251 236 222 272 281 683 296 257 243 244 = 298 fps avg
248 245 242 224 212 234 237 216 216 225 = 229 fps avg
200 233 271 283 637 331 257 243 243 254 = 295 fps avg
269 228 235 287 345 664 238 250 243 236 = 299 fps avg
261 246 248 271 282 670 309 258 243 244 = 303 fps avg
248 246 242 223 212 233 238 218 216 229 = 230 fps avg
205 234 273 281 652 315 257 244 243 256 = 296 fps avg
268 225 237 289 376 629 240 249 244 234 = 299 fps avg
Still not optimised yet for the omap
(For people who have not read the original: http://www.gp32x.de/board/index.php?showt...;p=579936&# )
Last edited by a moderator: