Comparison Chart: Difference between revisions

From Pyra Wiki
Jump to navigation Jump to search
m (Remove colors from CPU names, since the criteria is unclear, and more directly comparable parameters can be on their own rows.)
m (Character and wording fixes and consistency.)
Line 121: Line 121:
| Germany (upgrading Nokia N900 from Finland)
| Germany (upgrading Nokia N900 from Finland)
| colspan="3"| Germany, UK, China
| colspan="3"| Germany, UK, China
| colspan="2"| ?
| colspan="2"| ???
| Finland
| Finland
|-
|-
Line 134: Line 134:
!Weight
!Weight
| style="background-color: palegoldenrod" colspan="4"| ??? <!-- Around 400 g according to https://pyra-handheld.com/boards/threads/tweaking-and-finalizing.77624/page-11#post-1385383 -->
| style="background-color: palegoldenrod" colspan="4"| ??? <!-- Around 400 g according to https://pyra-handheld.com/boards/threads/tweaking-and-finalizing.77624/page-11#post-1385383 -->
| style="background-color: palegoldenrod"| 368 g[https://pyra-handheld.com/boards/threads/gpd-is-going-to-release-an-x86-console-palmtop-computer.76762/page-80#post-1396845] <!-- 300 g<ref name="gpdwin_spec" /> -->
| style="background-color: palegoldenrod"| 368 g[https://pyra-handheld.com/boards/threads/gpd-is-going-to-release-an-x86-console-palmtop-computer.76762/page-80#post-1396845] <!-- 300 g<ref name="gpdwin_spec" /> -->
| style="background-color: palegreen"| ??? <!-- Around 181 g, the weight of the original Nokia N900 -->
| style="background-color: palegreen"| ??? <!-- Around 181 g, the weight of the original Nokia N900 -->
| style="background-color: palegoldenrod" colspan="3"| 320 g<ref name="pandora_comparison" />
| style="background-color: palegoldenrod" colspan="3"| 320 g<ref name="pandora_comparison" />
| style="background-color: palegoldenrod" colspan="2"| ~400 g<ref name="gemini_story" />
| style="background-color: palegoldenrod" colspan="2"| ∼400 g<ref name="gemini_story" />
|
|
|-
|-
!Screen size
!Screen size
| style="background-color: palegreen" colspan="4"| 5 in<ref name="pyra_spec" />
| style="background-color: palegreen" colspan="4"| 5 in<ref name="pyra_spec" />
| style="background-color: palegreen"| 5.5 in<ref name="gpdwin_spec" />
| style="background-color: palegreen"| 5,5 in<ref name="gpdwin_spec" />
| style="background-color: peachpuff"| 3.5 in<ref name="neo900_spec" />
| style="background-color: peachpuff"| 3,5 in<ref name="neo900_spec" />
| style="background-color: palegoldenrod" colspan="3"| 4.3 in<ref name="pandora_spec" />
| style="background-color: palegoldenrod" colspan="3"| 4,3 in<ref name="pandora_spec" />
| style="background-color: palegreen" colspan="2"| 5.9 in<ref name="gemini_story" />
| style="background-color: palegreen" colspan="2"| 5,9 in<ref name="gemini_story" />
| style="background-color: palegreen"| 6.4 in<ref name="turing_campaign" />
| style="background-color: palegreen"| 6,4 in<ref name="turing_campaign" />
|-
|-
!Screen resolution
!Screen resolution
| style="background-color: palegreen" colspan="4"| 1280x720 px (294 px∕in, 0.92 megapixel)[http://isthisretina.com/]<ref name="pyra_spec" /> <!-- Total pixels: 921 600 -->
| style="background-color: palegreen" colspan="4"| 1280×720 px (294 px∕in; 0,92 megapixel)[http://isthisretina.com/]<ref name="pyra_spec" /> <!-- Total pixels: 921 600 -->
| style="background-color: palegoldenrod"| 1280×720 px (267 px∕in, 0.92 megapixel)<ref name="gpdwin_spec" /> <!-- Total pixels: 921 600 -->
| style="background-color: palegoldenrod"| 1280×720 px (267 px∕in; 0,92 megapixel)<ref name="gpdwin_spec" /> <!-- Total pixels: 921 600 -->
| style="background-color: palegoldenrod"| 800×480 px (267 px∕in, 0.38 megapixel)<ref name="neo900_spec" /> <!-- Total pixels: 384 000 -->
| style="background-color: palegoldenrod"| 800×480 px (267 px∕in; 0,38 megapixel)<ref name="neo900_spec" /> <!-- Total pixels: 384 000 -->
| style="background-color: peachpuff" colspan="3"| 800×480 px (217 px∕in, 0.38 megapixel)<ref name="pandora_spec" /> <!-- Total pixels: 384 000 -->
| style="background-color: peachpuff" colspan="3"| 800×480 px (217 px∕in; 0,38 megapixel)<ref name="pandora_spec" /> <!-- Total pixels: 384 000 -->
| style="background-color: palegreen" colspan="2"| 2160x1080 px (403 px/in, 2.3 megapixel)<ref name="gemini_story" />
| style="background-color: palegreen" colspan="2"| 2160×1080 px (403 px∕in; 2,3 megapixel)<ref name="gemini_story" />
| style="background-color: lime"| 2160x3840 px (688 px∕in, 8.3 megapixel)<ref name="turing_campaign" /> <!-- Total pixels: 8 294 400 -->
| style="background-color: lime"| 2160×3840 px (688 px∕in; 8,3 megapixel)<ref name="turing_campaign" /> <!-- Total pixels: 8 294 400 -->
|-
|-
!Touchscreen
!Touchscreen
Line 169: Line 169:
| style="background-color: pink"| Only power indicator
| style="background-color: pink"| Only power indicator
| style="background-color: palegreen"| Total 5 RGB LEDs<ref>1 on the display; 2 on the sides; 1 on left side of keyboard (not visible when closed); 1 on the rear above the camera (between the flash LEDs; visible only when camera open)</ref>
| style="background-color: palegreen"| Total 5 RGB LEDs<ref>1 on the display; 2 on the sides; 1 on left side of keyboard (not visible when closed); 1 on the rear above the camera (between the flash LEDs; visible only when camera open)</ref>
| style="background-color: palegoldenrod" colspan="3"| 6 Non-RGB LEDs<ref>All are on the Hinge</ref> <!-- The 2 next to the Power LED aren't populated and the Driver transistor is missing -->
| style="background-color: palegoldenrod" colspan="3"| 6 Non‐RGB LEDs<ref>All are on the Hinge</ref> <!-- The 2 next to the Power LED aren't populated and the Driver transistor is missing -->
| style="background-color: pink" colspan="2"| None?
| style="background-color: pink" colspan="2"| None?
|
|
Line 202: Line 202:
| style="background-color: peachpuff"| 38
| style="background-color: peachpuff"| 38
| style="background-color: peachpuff" colspan="3"| 43<ref name="pandora_photo"/>
| style="background-color: peachpuff" colspan="3"| 43<ref name="pandora_photo"/>
| style="background-color: palegoldenrod" colspan="2"| 54 ?<ref name="gemini_story" />
| style="background-color: palegoldenrod" colspan="2"| 54?<ref name="gemini_story" />
| style="background-color: palegoldenrod"| 49 ?<ref name="turing_campaign" />
| style="background-color: palegoldenrod"| 49?<ref name="turing_campaign" />
|-
|-
!Face buttons
!Face buttons
Line 219: Line 219:
| style="background-color: palegoldenrod" colspan="3"| 2<ref name="pandora_spec" />
| style="background-color: palegoldenrod" colspan="3"| 2<ref name="pandora_spec" />
| style="background-color: pink" colspan="2"| 0<ref name="gemini_story" />
| style="background-color: pink" colspan="2"| 0<ref name="gemini_story" />
| style="background-color: pink"| 0 ?<ref name="turing_campaign" />
| style="background-color: pink"| 0?<ref name="turing_campaign" />
|-
|-
! Control buttons
! Control buttons
Line 227: Line 227:
| style="background-color: palegoldenrod" colspan="3"| 3 + slider<ref name="pandora_photo" />
| style="background-color: palegoldenrod" colspan="3"| 3 + slider<ref name="pandora_photo" />
| style="background-color: pink" colspan="2"| 1<ref name="gemini_story" />
| style="background-color: pink" colspan="2"| 1<ref name="gemini_story" />
| style="background-color: pink"| 0 ?<ref name="turing_campaign" />
| style="background-color: pink"| 0?<ref name="turing_campaign" />
|-
|-
!Analogue control
!Analogue control
| style="background-color: palegreen" colspan="4"| [[Nubs]], clickable<ref name="pyra_spec" />
| style="background-color: palegreen" colspan="4"| [[Nubs]], clickable<ref name="pyra_spec" />
| style="background-color: palegoldenrod"| mini-joysticks, not clickable<ref name="gpdwin_spec" />
| style="background-color: palegoldenrod"| Mini joysticks, not clickable<ref name="gpdwin_spec" />
| style="background-color: pink"| None
| style="background-color: pink"| None
| style="background-color: palegoldenrod" colspan="3"| [[Nubs]], not clickable<ref name="pandora_spec" />
| style="background-color: palegoldenrod" colspan="3"| [[Nubs]], not clickable<ref name="pandora_spec" />
Line 242: Line 242:
| Buttons
| Buttons
| colspan="3"| Wheel<ref name="pandora_spec" /> (direct hardware control)
| colspan="3"| Wheel<ref name="pandora_spec" /> (direct hardware control)
| style="background-color: pink" colspan="2"| No ?<ref name="gemini_story" />
| style="background-color: pink" colspan="2"| No?<ref name="gemini_story" />
| style="background-color: pink"| No ?<ref name="turing_campaign" />
| style="background-color: pink"| No?<ref name="turing_campaign" />
|-
|-
!Vibration motor
!Vibration motor
Line 321: Line 321:
| style="background-color: peachpuff"| 1 core
| style="background-color: peachpuff"| 1 core
| style="background-color: peachpuff" colspan="3" | 1 core
| style="background-color: peachpuff" colspan="3" | 1 core
| style="background-color: palegoldenrod" colspan="2"| 2<ref name="gemini_story" />
| style="background-color: palegoldenrod" colspan="2"| 2 cores<ref name="gemini_story" />
| style="background-color: lime"| 24 cores
| style="background-color: lime"| 24 cores
|-
|-
| style="background-color: palegreen" colspan="4"| 1.5 GHz
| style="background-color: palegreen" colspan="4"| 1,5 GHz
| style="background-color: palegreen"| 1.6 GHz
| style="background-color: palegreen"| 1,6 GHz
| style="background-color: palegoldenrod"| 1 GHz
| style="background-color: palegoldenrod"| 1 GHz
| style="background-color: peachpuff" colspan="2" | 600 MHz
| style="background-color: peachpuff" colspan="2" | 600 MHz
| style="background-color: palegoldenrod" | 1 GHz
| style="background-color: palegoldenrod" | 1 GHz
| style="background-color: lime" colspan="2"| 2.5 GHz<ref name="gemini_story" />
| style="background-color: lime" colspan="2"| 2,5 GHz<ref name="gemini_story" />
| style="background-color: lime"| 2.x GHz ?<ref name="snapdragon830_wccftech"/>
| style="background-color: lime"| 2,… GHz?<ref name="snapdragon830_wccftech"/>
|-
|-
!Co‐processors
!Co‐processors
Line 350: Line 350:
* TMS320C64x+ DSP @ 800 MHz<ref name="pandora_comparison" />
* TMS320C64x+ DSP @ 800 MHz<ref name="pandora_comparison" />
| colspan="2"|
| colspan="2"|
* 4x ARM Cortex A53 @ 2 GHz
* 4x ARM Cortex A53 @ 2 GHz
* 4x ARM Cortex A53 @ 1.55 GHz<ref name="gemini_story" />
* 4x ARM Cortex A53 @ 1,55 GHz<ref name="gemini_story" />
|
|
|-
|-
Line 363: Line 363:
| style="background-color: pink" | 256 MiB <ref name="pandora_comparison" />
| style="background-color: pink" | 256 MiB <ref name="pandora_comparison" />
| style="background-color: peachpuff" colspan="2"| 512 MiB <ref name="pandora_comparison" />
| style="background-color: peachpuff" colspan="2"| 512 MiB <ref name="pandora_comparison" />
| style="background-color: palegreen" colspan="2"| 2 GiB<ref name="gemini_story" />
| style="background-color: palegreen" colspan="2"| 2 GiB<ref name="gemini_story" />
| style="background-color: lime"| 18 GiB<ref name="turing_campaign" />
| style="background-color: lime"| 18 GiB<ref name="turing_campaign" />
|-
|-
| style="background-color: palegreen" colspan="4"| [[RAM|DDR3L]]-533 Dual-Channel<ref>[http://www.intelligentmemory.com/fileadmin/pdf-datasheets/IM4G08-16D3FABG1.2-0821.pdf RAM Datasheet]</ref>
| style="background-color: palegreen" colspan="4"| [[RAM|DDR3L]]-533 Dual-Channel<ref>[http://www.intelligentmemory.com/fileadmin/pdf-datasheets/IM4G08-16D3FABG1.2-0821.pdf RAM Datasheet]</ref>
Line 375: Line 375:
!GPU
!GPU
| style="background-color: palegoldenrod" colspan="4"| PowerVR SGX544-MP2<ref name="pyra_spec" /><ref>[http://www.notebookcheck.net/PowerVR-SGX544MP2.125344.0.html PowerVR SGX544-MP2 benchmarks]</ref>
| style="background-color: palegoldenrod" colspan="4"| PowerVR SGX544-MP2<ref name="pyra_spec" /><ref>[http://www.notebookcheck.net/PowerVR-SGX544MP2.125344.0.html PowerVR SGX544-MP2 benchmarks]</ref>
| style="background-color: palegreen"| Intel HD Graphics 405 @ 200-600MHz, 16-core, shared memory<ref name="gpdwin_updates" /><ref>[http://www.notebookcheck.net/Intel-HD-Graphics-Cherry-Trail-Benchmarks.140902.0.html Cherry Trail GPU benchmarks]</ref>
| style="background-color: palegreen"| Intel HD Graphics 405 @ 200–600 MHz, 16-core, shared memory<ref name="gpdwin_updates" /><ref>[http://www.notebookcheck.net/Intel-HD-Graphics-Cherry-Trail-Benchmarks.140902.0.html Cherry Trail GPU benchmarks]</ref>
| style="background-color: peachpuff"| PowerVR SGX530 @ 200MHz
| style="background-color: peachpuff"| PowerVR SGX530 @ 200 MHz
| style="background-color: peachpuff" colspan="2"| SGX530 @ 110MHz<ref name="pandora_comparison" />
| style="background-color: peachpuff" colspan="2"| SGX530 @ 110 MHz<ref name="pandora_comparison" />
| style="background-color: peachpuff" | SGX530 @ 200MHz<ref name="pandora_comparison" />
| style="background-color: peachpuff" | SGX530 @ 200 MHz<ref name="pandora_comparison" />
| colspan="2"| ARM Mali 850MHz<ref name="gemini_story" />
| colspan="2"| ARM Mali 850 MHz<ref name="gemini_story" />
| Adreno 540 @ 800 MHz ?<ref name="snapdragon830_wccftech"/>
| Adreno 540 @ 800 MHz?<ref name="snapdragon830_wccftech"/>
|-
|-
!Wireless LAN
!Wireless LAN
Line 448: Line 448:
|-
|-
!rowspan="2"|Battery
!rowspan="2"|Battery
| style="background-color: palegreen" colspan="4"| 6000mAh, 3.7V LiPo<ref name="pyra_spec" /> <!-- Presskit Picture of Battery shows 3.7V -->
| style="background-color: palegreen" colspan="4"| 6000 mAh, 3,7 V, LiPo<ref name="pyra_spec" /> <!-- Presskit Picture of Battery shows 3.7V -->
| style="background-color: palegreen"| 6900mAh, ?V<ref name="gpdwin_updates" />
| style="background-color: palegreen"| 6900 mAh<ref name="gpdwin_updates" />
| style="background-color: peachpuff"| 1320mAh, 3.7V-4.2V
| style="background-color: peachpuff"| 1320 mAh, 3,7–4,2 V
| style="background-color: palegoldenrod" colspan="3"| 4200mAh, 4.2V<ref name="pandora_spec" /> <!-- Sysinfo says ~4200mAh but the Battery says 4000? -->
| style="background-color: palegoldenrod" colspan="3"| 4200 mAh, 4,2 V<ref name="pandora_spec" /> <!-- Sysinfo says ~4200mAh but the Battery says 4000? -->
| style="background-color: palegreen" colspan="2"| 8000mAh, Li-Ion<ref name="gemini_story" />
| style="background-color: palegreen" colspan="2"| 8000 mAh, Li-Ion<ref name="gemini_story" />
| style="background-color: palegoldenrod"|
| style="background-color: palegoldenrod"|
* 3600mAh Graphene<ref name="turing_campaign" />
* 3600 mAh, Graphene<ref name="turing_campaign" />
* 2400mAh LiIon<ref name="turing_campaign" />
* 2400 mAh, Li-Ion<ref name="turing_campaign" />
* Hydrogen Fuelcell<ref name="turing_campaign" />
* Hydrogen Fuelcell<ref name="turing_campaign" />
|-
|-
|style="background-color: palegreen" colspan="4"| Removable
|style="background-color: palegreen" colspan="4"| Removable
|style="background-color: pink"| Non Removable
|style="background-color: pink"| Non‐Removable
|style="background-color: palegreen"| Removable
|style="background-color: palegreen"| Removable
|style="background-color: palegreen" colspan="3"| Removable
|style="background-color: palegreen" colspan="3"| Removable
|style="background-color: palegreen" colspan="2"| Removable<ref name="gemini_story" />
|style="background-color: palegreen" colspan="2"| Removable<ref name="gemini_story" />
|style="background-color: pink"| Non Removable ?<ref name="turing_campaign" />
|style="background-color: pink"| Non‐Removable?<ref name="turing_campaign" />
|-
|-
!Battery life (high power draw)
!Battery life (high power draw)
| style="background-color: palegoldenrod" colspan="4"| 8 hours<ref>[https://pyra-handheld.com/boards/threads/first-newspost-coming-from-the-pyra.77152/#post-1370789 First Prototype without any Power Saving], should be much better with some Power Saving even under high load</ref>
| style="background-color: palegoldenrod" colspan="4"| 8 hours<ref>[https://pyra-handheld.com/boards/threads/first-newspost-coming-from-the-pyra.77152/#post-1370789 First Prototype without any Power Saving], should be much better with some Power Saving even under high load</ref>
| style="background-color: peachpuff"| 3-4 hours[https://www.youtube.com/watch?v=7C51mkucrnc]
| style="background-color: peachpuff"| 3–4 hours[https://www.youtube.com/watch?v=7C51mkucrnc]
| style="background-color: peachpuff"| 4-5 hours
| style="background-color: peachpuff"| 4–5 hours
| style="background-color: palegreen" colspan="3"| 10 hours<ref name="pandora_spec" />
| style="background-color: palegreen" colspan="3"| 10 hours<ref name="pandora_spec" />
| style="background-color: palegreen" colspan="2"| 12 hours<ref name="gemini_story" />
| style="background-color: palegreen" colspan="2"| 12 hours<ref name="gemini_story" />
Line 485: Line 485:
| style="background-color: palegreen"| Mini-HDMI (type C)<ref name="gpdwin_spec" />
| style="background-color: palegreen"| Mini-HDMI (type C)<ref name="gpdwin_spec" />
| style="background-color: peachpuff"| TRRS Composite<ref>Like the N900, per IRC discussion.</ref>
| style="background-color: peachpuff"| TRRS Composite<ref>Like the N900, per IRC discussion.</ref>
| style="background-color: peachpuff" colspan="3"| custom connector required, S-Video + RCA + Line-In &- Out<ref name="pandora_spec" />
| style="background-color: peachpuff" colspan="3"| Custom connector required, S-Video + RCA + Line-In & Out<ref name="pandora_spec" />
| colspan="2"| Unknown HDMI output<ref name="gemini_story" />
| colspan="2"| Unknown HDMI output<ref name="gemini_story" />
|
|
Line 548: Line 548:
| style="background-color: palegoldenrod" | 320 GiB
| style="background-color: palegoldenrod" | 320 GiB
| style="background-color: palegreen" colspan="3"| 1024 GiB
| style="background-color: palegreen" colspan="3"| 1024 GiB
| style="background-color: palegoldenrod" colspan="2"|320 GiB?<ref name="gemini_story" />
| style="background-color: palegoldenrod" colspan="2"|320 GiB?<ref name="gemini_story" />
| style="background-color: palegreen"| 1280 GiB
| style="background-color: palegreen"| 1280 GiB
|-
|-
Line 557: Line 557:
| style="background-color: palegreen" | 2112 GiB
| style="background-color: palegreen" | 2112 GiB
| style="background-color: palegreen" colspan="3"| 4096 GiB
| style="background-color: palegreen" colspan="3"| 4096 GiB
| style="background-color: palegreen" colspan="2"|2112 GiB?<ref name="gemini_story" />
| style="background-color: palegreen" colspan="2"|2112 GiB?<ref name="gemini_story" />
|
|
|-
|-
Line 572: Line 572:
| style="background-color: pink" colspan="4"| No
| style="background-color: pink" colspan="4"| No
| style="background-color: pink"| No
| style="background-color: pink"| No
| style="background-color: palegoldenrod"| VGA front & 5 MP rear<ref name="neo900_spec" />
| style="background-color: palegoldenrod"| VGA front & 5 MP rear<ref name="neo900_spec" />
| style="background-color: pink" colspan="3"| No
| style="background-color: pink" colspan="3"| No
| style="background-color: palegoldenrod" colspan="2"| 5 MP front<ref name="gemini_story" />
| style="background-color: palegoldenrod" colspan="2"| 5 MP front<ref name="gemini_story" />
| style="background-color: lime"| 20 MP dual front & 60 MP quad rear<ref name="turing_campaign" />
| style="background-color: lime"| 20 MP dual front & 60 MP quad rear<ref name="turing_campaign" />
|-
|-
!NFC
!NFC

Revision as of 13:43, 30 April 2017


Pyra GPD Win Neo900 Pandora Gemini Chaconne
Standard Edition Mobile Edition Classic Rebirth 1GHz WiFi WiFi + 4G
2GB RAM 4GB RAM 2GB RAM 4GB RAM
Price 500 EUR[1] 529,41 EUR[1] 600 EUR[1] 626,05 EUR[1] 352,94 EUR[2] ∼1200 EUR[3] 126,05 EUR[4] 184,87 EUR[4] 310,92 EUR[4] ∼460 EUR ∼550 EUR
∼545 USD ∼575 USD ∼655 USD ∼680 USD ∼385 USD ∼1305 USD ∼135 USD ∼200 USD ∼340 USD 499 USD[5] 599 USD[5]
Status & credibility Prototypes touched by public, videos of complete-looking prototypes Released, (video) reviews plentiful Videos of incomplete prototypes, shares some staff with Pyra Released, sold out, second-hand Indiegogo campaign[5] Announcement, renders, vapourware
Estimated shipping date 2017[4] Released: 2016-10[6] 2017? Released[4] 2017-11[5] 2018
Main countries of manufacture Germany, Greece (case) China Germany (upgrading Nokia N900 from Finland) Germany, UK, China ??? Finland
Size 139 mm × 87 mm × 32 mm[7] 155 mm × 96 mm × 24 mm[8][9] 111 mm × 60 mm × 22 mm[10][11] 140 mm × 83 mm × 29 mm[12] 172 mm × 80 mm × 14 mm[5]
Weight ??? 368 g[5] ??? 320 g[12] ∼400 g[5]
Screen size 5 in[7] 5,5 in[8] 3,5 in[13] 4,3 in[14] 5,9 in[5] 6,4 in[15]
Screen resolution 1280×720 px (294 px∕in; 0,92 megapixel)[6][7] 1280×720 px (267 px∕in; 0,92 megapixel)[8] 800×480 px (267 px∕in; 0,38 megapixel)[13] 800×480 px (217 px∕in; 0,38 megapixel)[14] 2160×1080 px (403 px∕in; 2,3 megapixel)[5] 2160×3840 px (688 px∕in; 8,3 megapixel)[15]
Touchscreen Dualtouch Resistive (Stylus included) Capacitive, multitouch[8] Dualtouch Resistive (Stylus included)[13] Resistive (Stylus included)[7] Multitouch[5]
Notification LEDs Total 5 RGB LEDs[16] Only power indicator Total 5 RGB LEDs[17] 6 Non‐RGB LEDs[18] None?
Keyboard Backlight Yes[7] No Yes [19] No
Keyboard Layout (QWERTY) Good[20] Problematic [21] OK OK Yes[5]
Keyboard Layout (Dvorak) Impossible[22] Mappable Impossible[22] Impossible[22] Supported[5]
Keyboard keys 47[23] (including ESCAPE and F11 away from main section) 67[24] 38 43[25] 54?[5] 49?[15]
Face buttons 6[7] 4[8] 0 4[14] 0[5] 0[15]
Shoulder buttons 4[7] 4[8] 0 2[14] 0[5] 0?[15]
Control buttons 6[23] 4[24] 4 + slider & camera cover 3 + slider[25] 1[5] 0?[15]
Analogue control Nubs, clickable[7] Mini joysticks, not clickable[8] None Nubs, not clickable[14] None[5] None[15]
Volume control Wheel[7] (digital input device: software control[8]) Buttons[8] Buttons Wheel[14] (direct hardware control) No?[5] No?[15]
Vibration motor Yes No Yes No
Primary Operating System Pyra Debian OS (based on Debian GNU/Linux “Jessie”) Microsoft Windows 10 Home[8] NeoFremantle (based on Maemo 5)[11] SuperZaxxon (based on Ångström) Android[5] Swordfish[15]
Windows x86 Applications Via user‐mode emulation and compatibility layer (e.g. QEMU/Wine) Native Via user‐mode emulation and compatibility layer (e.g. QEMU/Wine) Via user‐mode emulation and compatibility layer (e.g. QEMU/Wine)
Android apps Via containers (e.g. Anbox) or emulation layer (e.g. Shashlik) Via full‐system emulation (e.g. QEMU/Android-x86) Via containers (e.g. Anbox) or emulation layer (e.g. Shashlik) Via containers (e.g. Anbox) or emulation layer (e.g. Shashlik) Native
Non‐Free Software included[26]
  • GFX driver
  • Operating System
None
  • GFX driver
  • WiFi/BT module blob
Non‐Free Software required[26]
  • GFX driver for 3D acceleration
Likely none, not yet fully functional on a free system: no sound, no touchscreen, etc.[27]
  • GFX driver for 3D acceleration[28]
  • GFX driver for 3D acceleration
  • WiFi/BT module blob
Hardware Documentation Yes, under CC-BY-NC-SA licence No Yes, under CC-BY-SA licence Yes, under custom non-commercial use license
CPU ARM Cortex-A15[7] Intel Atom x7-Z8750[2] ARM Cortex-A8[13] ARM Cortex-A8[12] ARM Cortex-A72[5] Qualcomm Kryo[15]
2 cores 4 cores 1 core 1 core 2 cores[5] 24 cores
1,5 GHz 1,6 GHz 1 GHz 600 MHz 1 GHz 2,5 GHz[5] 2,… GHz?[29]
Co‐processors
  • NEON SIMD
  • TI C64+ DSP
  • ARM Dual Cortex-M4 IPU @ 200 MHz[7]
  • Vivante GC320 2D-Graphics Accelerator[7]
  • SSE SIMD
  • NEON SIMD
  • TMS320C64x+ DSP
  • NEON SIMD
  • TMS320C64x+ DSP @ 430 MHz[12]
  • NEON SIMD
  • TMS320C64x+ DSP @ 800 MHz[12]
  • 4x ARM Cortex A53 @ 2 GHz
  • 4x ARM Cortex A53 @ 1,55 GHz[5]
RAM 2 GiB 4 GiB 2 GiB 4 GiB 4 GiB[8] 1 GiB[13] 256 MiB [12] 512 MiB [12] 2 GiB[5] 18 GiB[15]
DDR3L-533 Dual-Channel[30] LPDDR3-1600[8] Dual-Channel[31] LPDDR DDR-333[12] LPDDR4X[15]
GPU PowerVR SGX544-MP2[7][32] Intel HD Graphics 405 @ 200–600 MHz, 16-core, shared memory[9][33] PowerVR SGX530 @ 200 MHz SGX530 @ 110 MHz[12] SGX530 @ 200 MHz[12] ARM Mali 850 MHz[5] Adreno 540 @ 800 MHz?[29]
Wireless LAN IEEE 802.11 a/b/g/n[9][7] IEEE 802.11 a/ac/b/g/n[8] IEEE 802.11 a/b/g/n[13] IEEE 802.11 b/g[14] IEEE 802.11 a/b/g/n/ac[5]
Bluetooth Bluetooth 4.1[7] Bluetooth 4.1[9] Bluetooth 4.1[13] Bluetooth 2.0 + EDR[14] Bluetooth 4.0[5]
Cell modem (SIM card slot) No
  • LTE
  • UMTS (WCDMA)
  • GSM/GPRS/EDGE[1]
No
  • LTE or CDMA2000[13]
  • UMTS (WCDMA)
  • GSM/GPRS/EDGE[28]
  • Dual SIM[34]
No No[5]
  • LTE w/ VoLTE
  • UMTS (WCDMA)
  • GSM/GPRS/EDGE
  • SIM + eSIM[5]
Satellite navigation (GNSS) No GPS, cell tower assisted A-GPS, GLONASS[7] No GPS, cell tower assisted A-GPS, GLONASS[13] No GPS with A-GPS[5]
Modem system isolation/monitoring[35] n/a Combined GNSS & modem module: USB interface, hardware power kill switch, current monitoring[10][11] n/a Combined GNSS & modem module: USB interface, hardware power and GPS antenna kill switches, current and radio monitoring[34] n/a No?[5] No?
Upgrades Display, CPU-Board No Via HackerBus in battery compartment No
Battery 6000 mAh, 3,7 V, LiPo[7] 6900 mAh[9] 1320 mAh, 3,7–4,2 V 4200 mAh, 4,2 V[14] 8000 mAh, Li-Ion[5]
  • 3600 mAh, Graphene[15]
  • 2400 mAh, Li-Ion[15]
  • Hydrogen Fuelcell[15]
Removable Non‐Removable Removable Removable Removable[5] Non‐Removable?[15]
Battery life (high power draw) 8 hours[36] 3–4 hours[12] 4–5 hours 10 hours[14] 12 hours[5]
Battery life (standby) ??? ??? 10 days ??? 14 days[5]
Video output Micro-HDMI (type D)[7] Mini-HDMI (type C)[8] TRRS Composite[37] Custom connector required, S-Video + RCA + Line-In & Out[14] Unknown HDMI output[5]
USB
  • 2×Type-A 2.0
  • 1×Micro-B 3.0 OTG
  • 1×Micro-B 1.1 (2.0?) (debug/charging)[7]
  • 1×Type-A 3.0[31]
  • 1×Micro-B 2.0[8]
  • 1×Micro-AB 2.0 OTG[13]
  • 1×Type-A 2.0 Host (lacks 1.1 — needs hub)
  • 1×Micro-AB 2.0 OTG[14]
2×USB-C 3.1[5]
eSATA With small adapter on Type-A USB port No No No
Embedded storage
  • 32 GiB eMMC[7]
  • 64 GiB eMMC[8]
  • 64 GiB eMMC
  • 512 MiB NAND[13]
Memory card slots
  • 1×microSDXC (Internal)
  • 2×SDXC (External)[7]
  • 1×microSDXC (External; up to 128 GiB)[8]
  • 1×microSDXC (Internal)
  • 2×SDXC (External)[14]
  • 2×microSDXC
Maximum storage capacity (practical)[38] 1312 GiB 192 GiB 320 GiB 1024 GiB 320 GiB?[5] 1280 GiB
FM radio No No Rx & Tx[13] No
Camera No No VGA front & 5 MP rear[13] No 5 MP front[5] 20 MP dual front & 60 MP quad rear[15]
NFC No No Yes[13][39] No Yes[5]
Fingerprint No No No No Yes[5]
  1. 1.0 1.1 1.2 1.3 1.4 Pyra on DragonBox Shop
  2. 2.0 2.1 GPD Win Rev. 2 (Z8750) on DragonBox Shop
  3. PARTIAL FUNDING towards Neo900 complete device at Neo900 shop
  4. 4.0 4.1 4.2 4.3 Pandora on DragonBox Shop
  5. 5.00 5.01 5.02 5.03 5.04 5.05 5.06 5.07 5.08 5.09 5.10 5.11 5.12 5.13 5.14 5.15 5.16 5.17 5.18 5.19 5.20 5.21 5.22 5.23 5.24 5.25 5.26 5.27 5.28 5.29 5.30 5.31 5.32 5.33 5.34 5.35 5.36 5.37 5.38 5.39 5.40 5.41 Gemini PDA Indiegogo campaign
  6. GPD Win IndieGoGo campaign
  7. 7.00 7.01 7.02 7.03 7.04 7.05 7.06 7.07 7.08 7.09 7.10 7.11 7.12 7.13 7.14 7.15 7.16 7.17 7.18 7.19 Pyra specification
