Comparison Chart: Difference between revisions
Jump to navigation
Jump to search
(Merging Memory Card Sections; Price clarifications; Masking that weird "Simultaneous use of mouse and..." Field as this can be work-arounded by Software;Battery stuff) |
(Attempt to Clean up the Operating System Section. Removing Android, as it has disadvantages on all Platforms.) |
||
Line 182: | Line 182: | ||
| SuperZaxxon<ref>derived from Ångström, a GNU/Linux variant for ARM[http://pandorawiki.org/%C3%85ngstr%C3%B6m]</ref> | | SuperZaxxon<ref>derived from Ångström, a GNU/Linux variant for ARM[http://pandorawiki.org/%C3%85ngstr%C3%B6m]</ref> | ||
|- | |- | ||
|Windows x86 Applications <!-- The x86 is IMPORTANT: there are non-x86 MS Windows versions, which are essentially useless for most wanting "Windows compatibility" --> | |||
|Windows x86 | |||
| style="background-color: peachpuff"| via WINE + x86 Emulator (Exagear/qemu) | | style="background-color: peachpuff"| via WINE + x86 Emulator (Exagear/qemu) | ||
| style="background-color: palegreen"| Native x86_64 | | style="background-color: palegreen"| Native x86_64 | ||
Line 200: | Line 188: | ||
| style="background-color: peachpuff"| via WINE + x86 Emulator (Exagear/qemu) | | style="background-color: peachpuff"| via WINE + x86 Emulator (Exagear/qemu) | ||
|- | |- | ||
| | |Free/libre System (per [https://en.wikipedia.org/wiki/Debian_Free_Software_Guidelines DFSG])<ref>I.e. Open Source BIOS, Drivers, Firmware that needs to be loaded</ref> | ||
| style="background-color: palegoldenrod"| without 3D graphics drivers | |||
| Unknown | |||
| style="background-color: palegoldenrod"| without 3D graphics drivers<ref name="neo900_faq" /> | |||
| style="background-color: peachpuff"| without 3D graphics, WiFi and Bluetooth | |||
| style="background-color: palegoldenrod"| | |||
| | |||
| style="background-color: palegoldenrod"| | |||
| style="background-color: | |||
|- | |- | ||
|CPU | |CPU |
Revision as of 20:06, 23 April 2016
Pyra | GPD Win | Neo900 | Pandora 1Ghz | |
Price | ~500€[5]
~600€(LTE Version) |
~266€ (crowdfund)[1] or ~445€ (retail) | ~1200€[2] | n/a(EOL) |
~$565 or ~$677 | ~$300 or ~$500 | ~$1350 | n/a(EOL) | |
Size | ~140 x 84 x 29mm[3] | 155 x 96 x 20mm[1] | 111 x 60 x 20mm | 140 x 83 x 27mm[4] |
Screen size | 5"[3] | 5.5"[1] | 3.5"[5] | 4.3"[4] |
Screen resolution | 1280x720 (720p)[3] | 1280x720 (720p)[1] | 800x480[5] | 800x480[4] |
Touchscreen | Dualtouch Resistive (Stylus included) | Capacitive, multitouch[1] | Dualtouch Resistive (Stylus included)[5] | Resistive (Stylus included)[6] |
Notification LEDs | Total 5 RGB LEDs[6] | Only power indicator | Total 5 RGB LEDs[7] | 6 Non-RGB LEDs[8] |
Keyboard Backlight | Yes[3] | No | Yes [9] | No |
Keyboard Layout | Good[10] | Problematic [11] | OK | OK |
Keyboard keys | 47[12] (including ESCAPE and F11 away from main section) | 67[13] | 38 | 43[14] |
Face buttons | 6[3] | 4[1] | 0 | 4[4] |
Shoulder buttons | 4[3] | 4[1] | 0 | 2[4] |
Control buttons | 6[12] | 4[13] | 4 + slider & camera cover | 3 + slider[14] |
Analogue control | Nubs, clickable[3] | mini-joysticks[1] | None | Nubs[4] |
Volume control | Wheel[3] (digital input device: software control[7]) | Buttons[1] | Buttons | Wheel[4] (direct hardware control) |
Vibration motor | Yes | No | Yes | No |
Primary Operating System | Debian GNU/Linux ARMhf (modified) | Microsoft Windows 10[1] | Devuan GNU/Linux (modified) | SuperZaxxon[15] |
Windows x86 Applications | via WINE + x86 Emulator (Exagear/qemu) | Native x86_64 | via WINE + x86 Emulator (Exagear/qemu) | via WINE + x86 Emulator (Exagear/qemu) |
Free/libre System (per DFSG)[16] | without 3D graphics drivers | Unknown | without 3D graphics drivers[17] | without 3D graphics, WiFi and Bluetooth |
CPU | TI OMAP5432: 2x ARM Cortex-A15 1.5Ghz; NEON SIMD[3] | Intel Atom x5-Z8550: 4x Intel Cherry Trail x86_64 1.44Ghz; SSE SIMD[18] | TI OMAP3 DM3730: 1x ARM Cortex A8 @ 1.0 Ghz; NEON SIMD[5] | TI OMAP3 DM3730: 1x ARM Cortex A8 @ 1.0 Ghz; NEON SIMD[4] |
RAM | 2 GB DDR3L-533 Dual-Channel[3][19]; Maybe 4Gb[8] | 4 GB LPDDR3-1600[1] Dual-Channel[18] | 1 GB[5] | 512 MB DDR1 @ 200Mhz[4] |
GPU | PowerVR SGX544-MP2[3][20] | Intel HD Graphics 400 @ 200-600MHz, 12-core, shared memory[18][21] | PowerVR SGX530 @ 200MHz | SGX530 @ 200MHz[4] |
Co-processor(s) |
|
|
| |
Wireless LAN | IEEE 802.11 a/b/g/n[9][3] | IEEE 802.11 a/b/g/n[22] | IEEE 802.11 a/b/g/n[5] | IEEE 802.11 b/g[4] |
Bluetooth | Bluetooth 4.1[3] | Bluetooth 4.1[22] | Bluetooth 4.1[5] | Bluetooth 2.0 + EDR[4] |
Cell modem (SIM card slot) | Optional: Built-in LTE Modem: 100Mbps download, 50Mbps upload[3] | No | Optional: Built-in LTE Modem: 100Mbps download, 50Mbps upload | No |
OR: UMTS HSPA 14.4/5.76 Mbps with CDMA[5] | ||||
Two Sim Slots switchable via Software[23] (Dual-SIM); unused SIM slot can be accessed by CPU as a smartcard | ||||
Satellite navigation (GNSS) | If with cell modem: GPS, cell tower assisted A-GPS, GLONASS[3] | No | If with cell modem: GPS, cell tower assisted A-GPS, GLONASS[5] | No |
Upgrades | Display, CPU-Board | No | Via HackerBus in battery compartment | No |
Battery | 6000mAh[3], 3.7V-4.2V? | 6000mAh, ?V[1] | 1320mAh, 3.7V-4.2V | 4200mAh[4], 4.2V |
Removable | Non Removable | Removable | Removable | |
Battery life (claimed, high power draw) | 10 hours[24] | 8 hours[1] | 4-5 hours | 10 hours[4] |
Battery life (claimed, standby) | ??? | ??? | 10 days | ??? |
Video output | Micro-HDMI (type D)[3] | Mini-HDMI (type C)[1] | TRRS Composite[25] | custom connector required, S-Video + RCA + Line-In &- Out[4] |
USB | 2x Type A 2.0, 1x Micro-B 3.0 (OTG), 1x Micro-B 1.1 (2.0?) (debug/charging)[3] | 1x Type A 2.0, 1x Micro-B 2.0[1] | Micro-AB 2.0 (OTG)[5] | 1x Type A 2.0 (host, lacks 1.1 -- needs hub), 1x Micro-AB 2.0 OTG[4] |
eSATA | via adapter using one USB port (of two) | No | No | No |
Memory card slots[26] | 2x SDXC <=512GiB/Slot + 1x microSDXC <=200GiB = 1.2TiB[3] | 1x microSD <=200GiB[1] | 1x microSDXC <=200GiB | 2x SDXC <=512GiB/Slot = 1TiB[4] |
Embedded storage | 32 GB eMMC[3] | 64 GB eMMC[1] | 64 GB eMMC + 512MiB NAND[5] | 512 MB NAND[4] |
FM radio | No | No | Rx & Tx[5] | No |
Camera | No | No | VGA front & 5 MP rear[5] | No |
NFC | No | No | Yes[5][27] | No |
Hardware Documentation | Planned | No | Yes | Yes |
Shipping month | No earlier than July[28] | October | No earlier than July[29] | n/a |
Main countries of manufacture | Germany, Greece | China | Germany (N900 from Finland) | Germany, UK, China |
- ↑ 1.00 1.01 1.02 1.03 1.04 1.05 1.06 1.07 1.08 1.09 1.10 1.11 1.12 1.13 1.14 1.15 1.16 GPD Win specification
- ↑ Store says 480 EUR is ~40% partial funding
- ↑ 3.00 3.01 3.02 3.03 3.04 3.05 3.06 3.07 3.08 3.09 3.10 3.11 3.12 3.13 3.14 3.15 3.16 3.17 3.18 3.19 3.20 3.21 3.22 Pyra specification
- ↑ 4.00 4.01 4.02 4.03 4.04 4.05 4.06 4.07 4.08 4.09 4.10 4.11 4.12 4.13 4.14 4.15 4.16 4.17 4.18 Pandora specification
- ↑ 5.00 5.01 5.02 5.03 5.04 5.05 5.06 5.07 5.08 5.09 5.10 5.11 5.12 5.13 Neo900 specification
- ↑
2 on back
1 under power button
2 next to power button - ↑
1 on the display
2 on the sides
1 on left side of keyboard (not visible when closed)
1 on the rear above the camera (between the flash LEDs; visible only when camera open) - ↑ All are on the Hinge
- ↑ Via 6 RGB LEDs[1]
- ↑ Video of the Prototype (at around 5:40)
- ↑ The GPD Win seems to be too large to reach the Center Keys see here: [2] Also the Keyboard is not Centered, and the Layout isn't optimal[3]
- ↑ 12.0 12.1 Pyra mockup image
- ↑ 13.0 13.1 GPD Win mockup image
- ↑ 14.0 14.1 Pandora photo
- ↑ derived from Ångström, a GNU/Linux variant for ARM[4]
- ↑ I.e. Open Source BIOS, Drivers, Firmware that needs to be loaded
- ↑ Neo900 FAQ
- ↑ 18.0 18.1 18.2 GPD Win comments & replies
- ↑ RAM Datasheet
- ↑ PowerVR SGX544-MP2 benchmarks
- ↑ Cherry Trail GPU benchmarks
- ↑ 22.0 22.1 GPD Win development updates
- ↑ Neo900 block diagram
- ↑ No official statement
- ↑ Like the N900, per IRC discussion.
- ↑ Using already available SD(XC)-Card sizes as the SDXC-Standard has an theoretical maximum of 2TiB/Card and those Cards simply don't exist yet.
- ↑ Neo900 NFC info
- ↑ "PCB-wise, once we can approve everything to be working fine, it'll take about 2 - 3 months until the production can happen."
- ↑ [14:19:59] <DocScrutinizer05> well, Q3 is optimistic, 2016 is honest