Battery: Difference between revisions
Jump to navigation
Jump to search
(Added photo) |
Blaine0002 (talk | contribs) No edit summary |
||
Line 4: | Line 4: | ||
*Can be charged using either of two microUSB ports (one carries USB3.0 otg, the other serial debug data) | *Can be charged using either of two microUSB ports (one carries USB3.0 otg, the other serial debug data) | ||
* ?weight of cable, length of cable, environmental info. | * ?weight of cable, length of cable, environmental info. | ||
*Has been said to last a full 8 hour day so far. (April 2016) | |||
==Charger== | ==Charger== | ||
Sample of official [https://twitter.com/EvilDragon1717/status/565822058530340864/photo/1 charging solution] | Sample of official [https://twitter.com/EvilDragon1717/status/565822058530340864/photo/1 charging solution] |
Revision as of 07:28, 8 April 2016
- 6Ah Li-Po battery (at a nominal 3.7V, for approximately 22Wh)
- Can be charged using either of two microUSB ports (one carries USB3.0 otg, the other serial debug data)
- ?weight of cable, length of cable, environmental info.
- Has been said to last a full 8 hour day so far. (April 2016)
Charger
Sample of official charging solution