RAM: Difference between revisions
Jump to navigation
Jump to search
m (Just trying to get links right) |
m (Fixing Thumbnail) |
||
Line 10: | Line 10: | ||
= Released Pyra Ram = | = Released Pyra Ram = | ||
[[File:Img-pyra-ram-K4B8G1646D-MYK0 small.jpg| | <div style="width: 200px; float:right;">[[File:Img-pyra-ram-K4B8G1646D-MYK0 small.jpg|none|Actual Memory in use]]</div> | ||
4x Samsung modules: K4B8G1646D-MYK0 | 4x Samsung modules: K4B8G1646D-MYK0 | ||
8Gigabits each. Organised as 16x512M. Speed: 1600Mbps. Voltage 1.35v | 8Gigabits each. Organised as 16x512M. Speed: 1600Mbps. Voltage 1.35v | ||
Official page: [https://semiconductor.samsung.com/dram/ddr/ddr3/k4b8g1646d-myk0/ Samsung] | Official page: [https://semiconductor.samsung.com/dram/ddr/ddr3/k4b8g1646d-myk0/ Samsung] | ||
Technical document found on google: [https://e2e.ti.com/cfs-file/__key/communityserver-discussions-components-files/791/1410026905_2D00_01-copy.pdf TI Documentation] | Technical document found on google: [https://e2e.ti.com/cfs-file/__key/communityserver-discussions-components-files/791/1410026905_2D00_01-copy.pdf TI Documentation] |
Latest revision as of 02:11, 12 February 2023
This is on the CPU-Board, so has a chance of being upgraded in the future.
Pre-orders are currently originally offered for both 2GB and 4GB units. The 4GB version has been overwhelmingly more popular, so it was decided only offer 4GB units for sale.
Dual Channel PC DDR3L 532MHz:
- 4 Ram-Chips on the CPU-Board at 8GBits density means 4GiB total, confirmed[1][2]
- 4GB could be possible [1]
- Chip type: IM4G(08/16)D3FABG Datasheet
Released Pyra Ram
4x Samsung modules: K4B8G1646D-MYK0 8Gigabits each. Organised as 16x512M. Speed: 1600Mbps. Voltage 1.35v Official page: Samsung Technical document found on google: TI Documentation