Comparison Chart
Pyra | GPD Win | Pandora 1Ghz | |
Size | ~141 x 87 x 33mm[1] | 155 x 96 x 20mm[2] | 140 x 83 x 27mm[3] |
Screen size | 5"[4] | 5.5"[2] | 4.3"[3] |
Screen resolution | 1280x720 (720p)[4] | 1280x720 (720p)[2] | 800x480[3] |
Touchscreen | Resistive (Stylus included) | Capacitive, multitouch[2] | Resistive (Stylus included)[1] |
Keyboard Layout[5] | Good[6] | Problematic [5] | OK |
Keyboard Backlight | Yes[4] | No | No |
Keyboard keys | 45 | 75 | ??? |
Face buttons | 6[4] | 4[2] | 4[3] |
Shoulder buttons | 4[4] | 4[2] | 2[3] |
Analogue control | Nubs, clickable[4] | mini-joysticks[2] | Nubs[3] |
Simultaneous use of mouse and all other controls | Yes | No[2] | Yes |
Volume control | Wheel[4] | Buttons[2] | Wheel[3] |
Primary Operating System | Debian GNU/Linux ARMhf (modified) | Microsoft Windows 10[2] | SuperZaxxon[7] |
Free/libre OS (per DFSG) default | non-free 3D graphics drivers | No | non-free 3D graphics drivers, WiFi, Bluetooth |
Free/libre OS (per DFSG) when running Linux | without 3D graphics drivers | Probably (at least free 3D graphics drivers) | without 3D graphics drivers, WiFi, Bluetooth |
Microsoft Windows x86 compatibility | via WINE plus an x86 emulator (such as Exagear) | Native x86 | via WINE plus an x86 emulator (such as Exagear) |
CPU | TI OMAP5432: 2x ARM Cortex-A15 1.5Ghz NEON SIMD[4] | Intel Atom x5-Z8550: 4x Intel Cherry Trail x86_64 1.44Ghz SSE SIMD[8] | TI OMAP3730: 1x ARM Cortex A8 @ 1.0 Ghz with NEON SIMD[3] |
RAM | 2GiB DDR3L Dual-Channel[4] | 4GiB LPDDR3-1600[2] | 512MiB DDR1 @ 200Mhz[3] |
GPU | PowerVR SGX544-MP2[4] | Intel HD Graphics 400 @ 200-600MHz, 12-core, shared memory[8] | PowerVR SGX530 @ 200MHz[3] |
Co-processor(s) | Ti C64+ DSP; 2x ARM Cortex m4 @ 200Mhz(IPU)[4]
Vivante GC320 2D Accelerator[4] |
None | Ti C64x DSP @ 800MHz[3] |
Wireless LAN | IEEE 802.11 a/b/g/n[4] | IEEE 802.11 b/g/n[2] | IEEE 802.11 b/g[3] |
Bluetooth | Bluetooth 4.0[4] | Bluetooth 4.0[2] | Bluetooth 2.0 + EDR[3] |
Cell modem (SIM card slot) | Optional: Built-in LTE Modem: 100Mbps download, 50Mbps upload[4] | No | No |
Satellite navigation (GNSS) | If with cell modem: GPS, cell tower assisted A-GPS, GLONASS[4] | No | No |
Upgrades | Display, CPU-Board | No | No |
Battery | 6000mAh[4], 4.2V? | 6000mAh. ?V[2] | 4200mAh[3], 4.2V |
Battery life (claimed, high power draw) | 10 hours[9] | 8 hours[2] | 10 hours[3] |
Removable battery? | Yes | No | Yes |
Video output | Micro-HDMI (type D)[4] | Mini-HDMI (type C)[2] | custom connector required, S-Video + RCA + Line-In &- Out[3] |
USB | 1x Type A 3.0[10], 1x Type A 2.0, 1x Micro-3.0, 1x Micro-B (debug/charging)[4] | 1x Type A 3.0, 1x Micro-B 2.0 (host)[2] | 1x Type A 2.0 (host, lacks 1.1 -- needs hub), 1x Micro-AB OTG[3] |
Memory card slots[11] | 2x SDXC <=512GiB/Slot = 1TiB, 1x internal microSDXC <=200GiB = 1.2TiB[4] | 1x microSD <=200GiB[2] | 2x SDXC <=512GiB/Slot = 1TiB[3] |
Embedded storage | ?Gb[12] eMMC | 64GiB eMMC[2] | 512MiB NAND[3] |
Main countries of manufacture | Germany, Greece | China | Germany, UK, China |
- ↑ No official statement, looks thicker than the Pandora from the Pics
- ↑ 2.00 2.01 2.02 2.03 2.04 2.05 2.06 2.07 2.08 2.09 2.10 2.11 2.12 2.13 2.14 2.15 2.16 2.17 2.18 2.19 https://www.indiegogo.com/projects/a-laptop-fitting-in-your-pocket--2#/
- ↑ 3.00 3.01 3.02 3.03 3.04 3.05 3.06 3.07 3.08 3.09 3.10 3.11 3.12 3.13 3.14 3.15 3.16 3.17 3.18 3.19 http://pandorawiki.org/Pandora
- ↑ 4.00 4.01 4.02 4.03 4.04 4.05 4.06 4.07 4.08 4.09 4.10 4.11 4.12 4.13 4.14 4.15 4.16 4.17 4.18 4.19 4.20 https://pyra-handheld.com/boards/pages/pyratech/
- ↑ 5.0 5.1 5.2 The GPD Win seems to be too large to reach the Center Keys see here: [2] Also the Keyboard is not Centered, and the Layout isn't optimal[3]
- ↑ Video of the Prototype(at around 5:40)
- ↑ derived from Ångström, a GNU/Linux variant for ARM[4]
- ↑ 8.0 8.1 8.2 https://www.indiegogo.com/projects/a-laptop-fitting-in-your-pocket--2#/comments
- ↑ No official statement
- ↑ Its an USB 3.0 Port, providing normal USB 2.0 while using the additional Connectors for eSATA (6GBit/s) instead of USB 3.0 (5GBit/s)
- ↑ Using already available SD(XC)-Card sizes as the SDXC-Standard has an theoretical maximum of 2TiB/Card and those Cards simply don't exist yet.
- ↑ Size not yet decided.