User:Blue Shadow
Suggestion for a more neutral comparison chart
Pyra | GPD Win | Pandora 1Ghz | |
Size | ~141 x 87 x 33mm[1] | 155 x 96 x 20mm[1] | 140 x 83 x 27mm[2] |
Screen size | 5"[3] | 5.5"[4] | 4.3"[5] |
Screen resolution | 1280x720 (720p)[6] | 1280x720 (720p)[7] | 800x480[8] |
Touchscreen | Resistive (Stylus included) | Capacitive, multitouch[9] | Resistive (Stylus included)[10] |
Keyboard Backlight | Yes[11] | No | No |
Face buttons | 6[12] | 4[13] | 4[14] |
Shoulder buttons | 4[15] | 4[16] | 2[17] |
Analogue control | Nubs, clickable[18] | mini-joysticks[19] | Nubs[20] |
Simultaneous mouse+KB+buttons | Yes | No, using a switch to change modes[21] | Yes |
Volume control | Wheel[22] | Buttons[23] | Wheel[24] |
Primary Operating System | Debian GNU/Linux ARMhf (modified) | Microsoft Windows 10[25] | SuperZaxxon[2][26] |
Free software system (per DFSG) | without 3D graphics drivers | No | without 3D graphics drivers, WiFi, Bluetooth |
Microsoft Windows x86 compatibility | via WINE plus an x86 emulator (such as Exagear) | Native x86 | via WINE plus an x86 emulator (such as Exagear) |
CPU | TI OMAP5432: 2x ARM Cortex-A15 1.5Ghz NEON SIMD[27] | Intel Atom X5-Z8500: 4x Intel Baytrail x86_64 1.44Ghz SSE SIMD[28] | TI OMAP3730: 1x ARM Cortex A8 @ 1.0 Ghz with NEON SIMD[29] |
RAM | 2GiB DDR3L Dual-Channel[30] | 4GiB LPDDR3-1600[31] | 512MiB DDR1 @ 200Mhz[32] |
GPU | PowerVR SGX544-MP2[33] | Intel HD Graphics @200MHz, 600MHz burst, 12-core, sha#ff9999 memory[34] | PowerVR SGX530 @ 200MHz[35] |
Co-processor(s) | Ti C64+ DSP; 2x ARM Cortex m4 @ 200Mhz(IPU)[36]
Vivante GC320 2D Accelerator[37] |
None | Ti C64x DSP @ 800MHz[38] |
Wireless LAN | IEEE 802.11 a/b/g/n[39] | IEEE 802.11 b/g/n[40] | IEEE 802.11 b/g[41] |
Bluetooth | Bluetooth 4.0[42] | Bluetooth 4.0[43] | Bluetooth 2.0 + EDR[44] |
Cell modem (SIM card slot) | Optional: Built-in LTE Modem: 100Mbps download, 50Mbps upload[45] | No | No |
Satellite navigation (GNSS) | If with cell modem: GPS, cell tower assisted A-GPS, GLONASS[46] | No | No |
Upgrades | Display, CPU-Board | No | No |
Battery | 6000mAh[47], 4.2V? | 6000mAh. ?V[48] | 4200mAh[49], 4.2V |
Battery life (claimed, high power draw) | 10 hours[3] | 8 hours[50] | 10 hours[51] |
Removable battery? | Yes | No | Yes |
Video output | Micro-HDMI (type D)[52] | Mini-HDMI (type C)[53] | custom connector requi#ff9999, S-Video + RCA + Line-In &- Out[54] |
USB | 1x Type A 3.0[4], 1x Type A 2.0, 1x Micro-3.0, 1x Micro-B (debug/charging)[55] | 1x Type A 3.0, 1x Micro-B 2.0 (host)[56] | 1x Type A 2.0 (host, lacks 1.1 -- needs hub), 1x Micro-AB OTG[57] |
Memory card slots[5] | 2x SDXC <=512GiB/Slot = 1TiB, 1x internal microSDXC <=200GiB = 1.2TiB[58] | 1x microSD <=200GiB[59] | 2x SDXC <=512GiB/Slot = 1TiB[60] |
Embedded storage | ?Gb[6] eMMC | 64GiB eMMC[61] | 512MiB NAND[62] |
Main countries of manufacture | Germany, Greece | China | Germany, UK, China |
- ↑ No official statement, looks thicker than the Pandora from the Pics
- ↑ derived from Ångström, a GNU/Linux variant for ARM[63]
- ↑ No official statement
- ↑ Its an USB 3.0 Port, providing normal USB 2.0 while using the additional Connectors for eSATA (6GBit/s) instead of USB 3.0 (5GBit/s)
- ↑ Using already available SD(XC)-Card sizes as the SDXC-Standard has an theoretical maximum of 2TiB/Card and those Cards simply don't exist yet.
- ↑ Size not yet decided.