Comparison Chart: Difference between revisions

From Pyra Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
Line 7: Line 7:
|-
|-
|Size
|Size
| style="background-color: orange"| ~141 x 88 x 38mm<ref>No official statement, looks thicker than the Pandora from the Pics</ref>
| style="background-color: orange"| ~141 x 87 x 33mm<ref>No official statement, looks thicker than the Pandora from the Pics</ref>
| style="background-color: orange"| ~155 x 97 x 22mm
| style="background-color: orange"| 155 x 96 x 20mm[https://www.indiegogo.com/projects/a-laptop-fitting-in-your-pocket--2#/]
| style="background-color: yellow"| 140.29 x 83.48 x 29.25mm
| style="background-color: yellow"| 140 x 83 x 27mm[http://pandorawiki.org/Pandora]
|-
|-
|Screen size
|Screen size
| 5"
| 5"[https://pyra-handheld.com/boards/pages/pyratech/]
| 5.5"
| 5.5"[https://www.indiegogo.com/projects/a-laptop-fitting-in-your-pocket--2#/]
| 4.3"
| 4.3"[http://pandorawiki.org/Pandora]
|-
|-
|Screen resolution
|Screen resolution
| 1280x720 (720p)
| 1280x720 (720p)[https://pyra-handheld.com/boards/pages/pyratech/]
| 1280x720 (720p)
| 1280x720 (720p)[https://www.indiegogo.com/projects/a-laptop-fitting-in-your-pocket--2#/]
| 800x480
| 800x480[http://pandorawiki.org/Pandora]
|-
|-
|Touchscreen
|Touchscreen
| Resistive (Stylus included)
| Resistive (Stylus included)
| Capacitive
| Capacitive, multitouch[https://www.indiegogo.com/projects/a-laptop-fitting-in-your-pocket--2#/]
| Resistive (Stylus included)
| Resistive (Stylus included)[http://pandorawiki.org/Display]
|-
|-
| Keyboard Backlight
| Keyboard Backlight
| style="background-color: green"| Yes
| style="background-color: green"| Yes[https://pyra-handheld.com/boards/pages/pyratech/]
| style="background-color: brown"| No
| style="background-color: brown"| No
| style="background-color: brown"| No
| style="background-color: brown"| No
|-
|-
|Face buttons
|Face buttons
| style="background-color: green"| 6
| style="background-color: green"| 6[https://pyra-handheld.com/boards/pages/pyratech/]
| style="background-color: yellow"| 4
| style="background-color: yellow"| 4[https://www.indiegogo.com/projects/a-laptop-fitting-in-your-pocket--2#/]
| style="background-color: yellow"| 4
| style="background-color: yellow"| 4[http://pandorawiki.org/Pandora]
|-
|-
|Shoulder buttons
|Shoulder buttons
| style="background-color: green"| 4
| style="background-color: green"| 4[https://pyra-handheld.com/boards/pages/pyratech/]
| style="background-color: green"| 4
| style="background-color: green"| 4[https://www.indiegogo.com/projects/a-laptop-fitting-in-your-pocket--2#/]
| style="background-color: yellow"| 2
| style="background-color: yellow"| 2[http://pandorawiki.org/Pandora]
|-
|-
|Analogue control
|Analogue control
| [[Nubs]], clickable
| [[Nubs]], clickable[https://pyra-handheld.com/boards/pages/pyratech/]
| mini-Joysticks
| mini-joysticks[https://www.indiegogo.com/projects/a-laptop-fitting-in-your-pocket--2#/]
| [[Nubs]]
| [[Nubs]][http://pandorawiki.org/Pandora]
|-
|-
|Simultaneous mouse+KB+buttons
|Simultaneous mouse+KB+buttons
| style="background-color: green"| Yes
| style="background-color: green"| Yes
| style="background-color: brown"| No
| style="background-color: brown"| No[https://www.indiegogo.com/projects/a-laptop-fitting-in-your-pocket--2#/]
| style="background-color: green"| Yes
| style="background-color: green"| Yes
|-
|-
|Volume control
|Volume control
| Wheel
| Wheel[https://pyra-handheld.com/boards/pages/pyratech/]
| Buttons
| Buttons[https://www.indiegogo.com/projects/a-laptop-fitting-in-your-pocket--2#/]
| Wheel
| Wheel[http://pandorawiki.org/Pandora]
|-
|-
|Primary Operating System
|Primary Operating System
| Debian GNU/Linux ARMhf (modified)
| Debian GNU/Linux ARMhf (modified)
| Microsoft Windows 10
| Microsoft Windows 10[https://www.indiegogo.com/projects/a-laptop-fitting-in-your-pocket--2#/]
| SuperZaxxon<ref>derived from Ångström, a GNU/Linux variant for ARM</ref>
| SuperZaxxon<ref>derived from Ångström, a GNU/Linux variant for ARM[http://pandorawiki.org/%C3%85ngstr%C3%B6m]</ref>[http://pandorawiki.org/%C3%85ngstr%C3%B6m]
|-
|-
|Free software system (per DFSG)
|Free software system (per DFSG)
Line 72: Line 72:
|-
|-
|CPU
|CPU
| style="background-color: yellow"| TI [[CPU|OMAP5432]]: 2x ARM Cortex-A15 1.5Ghz [[Floating_Point_Optimization|NEON]] SIMD
| style="background-color: yellow"| TI [[CPU|OMAP5432]]: 2x ARM Cortex-A15 1.5Ghz [[Floating_Point_Optimization|NEON]] SIMD[https://pyra-handheld.com/boards/pages/pyratech/]
| style="background-color: green"| Intel Atom X5-Z8500: 4x Intel Baytrail x86_64 1.44Ghz SSE SIMD
| style="background-color: green"| Intel Atom X5-Z8500: 4x Intel Baytrail x86_64 1.44Ghz SSE SIMD[https://www.indiegogo.com/projects/a-laptop-fitting-in-your-pocket--2#/]
| style="background-color: orange"| TI [http://www.ti.com/product/dm3730 OMAP3730]: 1x ARM Cortex A8 @ 1.0 Ghz with NEON SIMD
| style="background-color: orange"| TI [http://www.ti.com/product/dm3730 OMAP3730]: 1x ARM Cortex A8 @ 1.0 Ghz with NEON SIMD[http://pandorawiki.org/Pandora]
|-
|-
|Ram
|Ram
| style="background-color: yellow"| 2GiB (LP?)[[RAM|DDR3]] Dual-Channel
| style="background-color: yellow"| 2GiB (LP?)[[RAM|DDR3]] Dual-Channel[https://pyra-handheld.com/boards/pages/pyratech/]
| style="background-color: green"| 4GiB LPDDR3
| style="background-color: green"| 4GiB LPDDR3-1600[https://www.indiegogo.com/projects/a-laptop-fitting-in-your-pocket--2#/]
| style="background-color: orange"| 512MiB DDR1 @ 200Mhz
| style="background-color: orange"| 512MiB DDR1 @ 200Mhz[http://pandorawiki.org/Pandora]
|-
|-
|GPU
|GPU
| PowerVR SGX544-MP2
| PowerVR SGX544-MP2[https://pyra-handheld.com/boards/pages/pyratech/]
| Intel HD Graphics
| Intel HD Graphics @200MHz, 600MHz burst, 12-core, shared memory[https://www.indiegogo.com/projects/a-laptop-fitting-in-your-pocket--2#/]
| PowerVR SGX530 @ 200MHz
| PowerVR SGX530 @ 200MHz[http://pandorawiki.org/Pandora]
|-
|-
|Co-processor(s)
|Co-processor(s)
| Ti C64+ [[DSP]]; 2x ARM Cortex m4 @ 200Mhz([[IPU]])
| Ti C64+ [[DSP]]; 2x ARM Cortex m4 @ 200Mhz([[IPU]])[https://pyra-handheld.com/boards/pages/pyratech/]
Vivante GC320 2D Accelerator
Vivante GC320 2D Accelerator[https://pyra-handheld.com/boards/pages/pyratech/]
| None
| None
| Ti C64x DSP @ 800MHz
| Ti C64x DSP @ 800MHz[http://pandorawiki.org/Pandora]
|-
|-
|Wireless LAN
|Wireless LAN
| style="background-color: green"| IEEE 802.11 a/b/g/n
| style="background-color: green"| IEEE 802.11 a/b/g/n[https://pyra-handheld.com/boards/pages/pyratech/]
| style="background-color: yellow"| IEEE 802.11 b/g/n
| style="background-color: yellow"| IEEE 802.11 b/g/n[https://www.indiegogo.com/projects/a-laptop-fitting-in-your-pocket--2#/]
| style="background-color: orange"| IEEE 802.11 b/g
| style="background-color: orange"| IEEE 802.11 b/g[http://pandorawiki.org/Pandora]
|-
|-
|Bluetooth
|Bluetooth
| style="background-color: green"| Bluetooth 4.0
| style="background-color: green"| Bluetooth 4.0[https://pyra-handheld.com/boards/pages/pyratech/]
| style="background-color: green"| Bluetooth 4.0
| style="background-color: green"| Bluetooth 4.0[https://www.indiegogo.com/projects/a-laptop-fitting-in-your-pocket--2#/]
| style="background-color: orange"| Bluetooth 2.0 + EDR
| style="background-color: orange"| Bluetooth 2.0 + EDR[http://pandorawiki.org/Pandora]
|-
|-
|Cell modem (SIM card slot)
|Cell modem (SIM card slot)
| style="background-color: green"| Optional: Built-in LTE [[Modem]]: 100Mbps download, 50Mbps upload
| style="background-color: green"| Optional: Built-in LTE [[Modem]]: 100Mbps download, 50Mbps upload[https://pyra-handheld.com/boards/pages/pyratech/]
| style="background-color: brown"| No
| style="background-color: brown"| No
| style="background-color: brown"| No
| style="background-color: brown"| No
|-
|-
|Satellite navigation (GNSS)
|Satellite navigation (GNSS)
| style="background-color: green"| If with cell modem: GPS, cell tower assisted A-GPS, GLONASS
| style="background-color: green"| If with cell modem: GPS, cell tower assisted A-GPS, GLONASS[https://pyra-handheld.com/boards/pages/pyratech/]
| style="background-color: brown"| No
| style="background-color: brown"| No
| style="background-color: brown"| No
| style="background-color: brown"| No
Line 118: Line 118:
|-
|-
|Battery
|Battery
| 6000mAh, 4.2V?
| 6000mAh[https://pyra-handheld.com/boards/pages/pyratech/], 4.2V?
| 6000mAh. ?V
| 6000mAh. ?V[https://www.indiegogo.com/projects/a-laptop-fitting-in-your-pocket--2#/]
| 4200mAh, 4.2V
| 4200mAh[http://pandorawiki.org/Pandora], 4.2V
|-
|-
|Battery life (claimed, high power draw)
|Battery life (claimed, high power draw)
| 10 hours<ref>No official statement</ref>
| 10 hours<ref>No official statement</ref>
| 8 hours<ref>[https://www.indiegogo.com/projects/a-laptop-fitting-in-your-pocket--2#/ "Online Games", at the Bottom]</ref>
| 8 hours[https://www.indiegogo.com/projects/a-laptop-fitting-in-your-pocket--2#/]
| 10 hours
| 10 hours[http://pandorawiki.org/Pandora]
|-
|-
|Removable battery?
|Removable battery?
Line 133: Line 133:
|-
|-
| Video output
| Video output
| style="background-color: green"| Micro-HDMI (type D)
| style="background-color: green"| Micro-HDMI (type D)[https://pyra-handheld.com/boards/pages/pyratech/]
| style="background-color: green"| Mini-HDMI (type C)
| style="background-color: green"| Mini-HDMI (type C)[https://www.indiegogo.com/projects/a-laptop-fitting-in-your-pocket--2#/]
| style="background-color: orange"| custom connector required, S-Video + RCA + Line-In &- Out
| style="background-color: orange"| custom connector required, S-Video + RCA + Line-In &- Out[http://pandorawiki.org/Pandora]
|-
|-
|USB
|USB
| style="background-color: green"| 1x Type A 3.0<ref>Its an USB 3.0 Port, providing normal USB 2.0 while using the additional Connectors for eSATA (6GBit/s) instead of USB 3.0 (5GBit/s)</ref>, 1x Type A 2.0, 1x Micro-3.0, 1x Micro-B (debug/charging)
| style="background-color: green"| 1x Type A 3.0<ref>Its an USB 3.0 Port, providing normal USB 2.0 while using the additional Connectors for eSATA (6GBit/s) instead of USB 3.0 (5GBit/s)</ref>, 1x Type A 2.0, 1x Micro-3.0, 1x Micro-B (debug/charging)[https://pyra-handheld.com/boards/pages/pyratech/]
| style="background-color: yellow"| 1x Type A 3.0, 1x Micro-B 2.0 (host)
| style="background-color: yellow"| 1x Type A 3.0, 1x Micro-B 2.0 (host)[https://www.indiegogo.com/projects/a-laptop-fitting-in-your-pocket--2#/]
| style="background-color: orange"| 1x Type A 2.0 (host, lacks 1.1 -- needs hub), 1x Micro-AB OTG
| style="background-color: orange"| 1x Type A 2.0 (host, lacks 1.1 -- needs hub), 1x Micro-AB OTG[http://pandorawiki.org/Pandora]
|-
|-
|Memory card slots<ref>Using already available SD(XC)-Card sizes as the SDXC-Standard has an theoretical maximum of 2TiB/Card and those Cards simply don't exist yet.</ref>
|Memory card slots<ref>Using already available SD(XC)-Card sizes as the SDXC-Standard has an theoretical maximum of 2TiB/Card and those Cards simply don't exist yet.</ref>
| style="background-color: green"| 2x SDXC <=512GiB/Slot = 1TiB, 1x internal microSDXC <=200GiB = '''1.2TiB'''
| style="background-color: green"| 2x SDXC <=512GiB/Slot = 1TiB, 1x internal microSDXC <=200GiB = '''1.2TiB'''[https://pyra-handheld.com/boards/pages/pyratech/]
| style="background-color: orange"| 1x microSD <='''200GiB'''
| style="background-color: orange"| 1x microSD <='''200GiB'''[https://www.indiegogo.com/projects/a-laptop-fitting-in-your-pocket--2#/]
| style="background-color: yellow"| 2x SDXC <=512GiB/Slot = '''1TiB'''
| style="background-color: yellow"| 2x SDXC <=512GiB/Slot = '''1TiB'''[http://pandorawiki.org/Pandora]
|-
|-
|Embedded storage
|Embedded storage
| ?Gb<ref>Size not yet decided.</ref> eMMC
| ?Gb<ref>Size not yet decided.</ref> eMMC
| style="background-color: green"| 64GiB eMMC
| style="background-color: green"| 64GiB eMMC[https://www.indiegogo.com/projects/a-laptop-fitting-in-your-pocket--2#/]
| style="background-color: orange"| 512MiB NAND
| style="background-color: orange"| 512MiB NAND[http://pandorawiki.org/Pandora]
|-
|-
|Main countries of manufacture
|Main countries of manufacture

Revision as of 20:32, 14 March 2016

Pyra GPD Win Pandora 1Ghz
Size ~141 x 87 x 33mm[1] 155 x 96 x 20mm[1] 140 x 83 x 27mm[2]
Screen size 5"[3] 5.5"[4] 4.3"[5]
Screen resolution 1280x720 (720p)[6] 1280x720 (720p)[7] 800x480[8]
Touchscreen Resistive (Stylus included) Capacitive, multitouch[9] Resistive (Stylus included)[10]
Keyboard Backlight Yes[11] No No
Face buttons 6[12] 4[13] 4[14]
Shoulder buttons 4[15] 4[16] 2[17]
Analogue control Nubs, clickable[18] mini-joysticks[19] Nubs[20]
Simultaneous mouse+KB+buttons Yes No[21] Yes
Volume control Wheel[22] Buttons[23] Wheel[24]
Primary Operating System Debian GNU/Linux ARMhf (modified) Microsoft Windows 10[25] SuperZaxxon[2][26]
Free software system (per DFSG) without 3D graphics drivers No without 3D graphics drivers, WiFi, Bluetooth
Microsoft Windows x86 compatibility via WINE plus an x86 emulator (such as Exagear) Native x86 via WINE plus an x86 emulator (such as Exagear)
CPU TI OMAP5432: 2x ARM Cortex-A15 1.5Ghz NEON SIMD[27] Intel Atom X5-Z8500: 4x Intel Baytrail x86_64 1.44Ghz SSE SIMD[28] TI OMAP3730: 1x ARM Cortex A8 @ 1.0 Ghz with NEON SIMD[29]
Ram 2GiB (LP?)DDR3 Dual-Channel[30] 4GiB LPDDR3-1600[31] 512MiB DDR1 @ 200Mhz[32]
GPU PowerVR SGX544-MP2[33] Intel HD Graphics @200MHz, 600MHz burst, 12-core, shared memory[34] PowerVR SGX530 @ 200MHz[35]
Co-processor(s) Ti C64+ DSP; 2x ARM Cortex m4 @ 200Mhz(IPU)[36]

Vivante GC320 2D Accelerator[37]

None Ti C64x DSP @ 800MHz[38]
Wireless LAN IEEE 802.11 a/b/g/n[39] IEEE 802.11 b/g/n[40] IEEE 802.11 b/g[41]
Bluetooth Bluetooth 4.0[42] Bluetooth 4.0[43] Bluetooth 2.0 + EDR[44]
Cell modem (SIM card slot) Optional: Built-in LTE Modem: 100Mbps download, 50Mbps upload[45] No No
Satellite navigation (GNSS) If with cell modem: GPS, cell tower assisted A-GPS, GLONASS[46] No No
Upgrades Display, CPU-Board No No
Battery 6000mAh[47], 4.2V? 6000mAh. ?V[48] 4200mAh[49], 4.2V
Battery life (claimed, high power draw) 10 hours[3] 8 hours[50] 10 hours[51]
Removable battery? Yes No Yes
Video output Micro-HDMI (type D)[52] Mini-HDMI (type C)[53] custom connector required, S-Video + RCA + Line-In &- Out[54]
USB 1x Type A 3.0[4], 1x Type A 2.0, 1x Micro-3.0, 1x Micro-B (debug/charging)[55] 1x Type A 3.0, 1x Micro-B 2.0 (host)[56] 1x Type A 2.0 (host, lacks 1.1 -- needs hub), 1x Micro-AB OTG[57]
Memory card slots[5] 2x SDXC <=512GiB/Slot = 1TiB, 1x internal microSDXC <=200GiB = 1.2TiB[58] 1x microSD <=200GiB[59] 2x SDXC <=512GiB/Slot = 1TiB[60]
Embedded storage ?Gb[6] eMMC 64GiB eMMC[61] 512MiB NAND[62]
Main countries of manufacture Germany, Greece China Germany, UK, China
  1. No official statement, looks thicker than the Pandora from the Pics
  2. derived from Ångström, a GNU/Linux variant for ARM[63]
  3. No official statement
  4. Its an USB 3.0 Port, providing normal USB 2.0 while using the additional Connectors for eSATA (6GBit/s) instead of USB 3.0 (5GBit/s)
  5. Using already available SD(XC)-Card sizes as the SDXC-Standard has an theoretical maximum of 2TiB/Card and those Cards simply don't exist yet.
  6. Size not yet decided.