Nubs: Difference between revisions
Jump to navigation
Jump to search
(Added ALPS RKJXS1004001) |
(added ALPS page) |
||
Line 147: | Line 147: | ||
|} | |} | ||
[http://www.alps.com/products/e/category_multi.html ALPS offerings] | |||
[http://boards.openpandora.org/topic/14031-old-nub-new-nub/page-3#entry310822 forum thread] | [http://boards.openpandora.org/topic/14031-old-nub-new-nub/page-3#entry310822 forum thread] | ||
These are hall effect nubs, and they can be clicked. | These are hall effect nubs, and they can be clicked. |
Revision as of 20:57, 31 January 2016
10200 N50P105 ordered To be used for the first 5000 Pyras.
Two nubs will be used per Pyra.
Overview of nubs
Tech | Size | price | Avail | With disc | Disc size | Move force | Travel | Click force | Click full ext | Soft bottom | Durability | Software | Feel | No catching | No spin | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pandora nub | Resistive? | ? | no | 1.5cm | ±1.3mm | n/a | n/a | no | quite durable | no | good | yes | no | |||
N50P105 | Hall effect | 18.5x18.6x2.45 | EOL | no? | ? | 0.70N (±0.15N) | ±2.0mm (±10%) | 1.80N (±15%) | ? | ? | ? | ? | ? | ? | yes | |
N40P107 | Hall effect | 12.5x12.6x2.35 | $ 3.67/1k | yes | 0.15N or 0.30N | ±1.0mm | 1.80N (±15%) | yes | ||||||||
GCW-zero | res? | yes? | 1.4cm | ±2.0mm | no | |||||||||||
3DS nub | Resistive | no (custom) | 1.45cm | ±2.5mm | some play | |||||||||||
RKJXS1004001 | res? | yes | 11.7 x 11.7mm | 0.8±0.5N | 0.3±0.2mm | 2.5±1.5N | ||||||||||
These are hall effect nubs, and they can be clicked.