Nubs: Difference between revisions
Jump to navigation
Jump to search
(Is all you need) |
the_marshal (talk | contribs) (Add Production Pyra section for clarify, misc change) |
||
(6 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
== Production Pyra == | |||
Two nubs | * [https://twitter.com/EvilDragon1717/statuses/546318613700182016 10200 N50P105] To be used for the first 5000 Pyras | ||
* Two nubs are used per Pyra | |||
== Overview of nubs == | == Hardware info == | ||
{|class=" sortable" border=" | * [https://www.mouser.co.uk/ProductDetail/ams/N50P105?qs=jMXWnm70%252BC8LpD3SibqnIA%3D%3D AMS N50P105] - Miniature Joystick Modules, containing: | ||
* [https://ams.com/as5013 AMS AS5013] - Hall Effect XY Linear Position Sensor | |||
These are hall effect nubs, and they can be clicked. | |||
== Overview of other nubs == | |||
{|class=" sortable" border="1" cellpadding="1" cellspacing="0" style="font-size: 90%; border:1px solid gray; border-collapse: collapse; | |||
|- style="background: #ececec" | |- style="background: #ececec" | ||
! | ! | ||
Line 114: | Line 121: | ||
|some play | |some play | ||
|- | |- | ||
|[http://www.alps.com/prod/info/E/HTML/MultiControl/Switch/RKJXS/RKJXS1004001.html RKJXS1004001] | |||
|res? | |||
| | | | ||
| | | | ||
|yes | |||
| | | | ||
| | |11.7 x 11.7mm | ||
| | |0.8±0.5N | ||
| | |0.3±0.2mm | ||
| | |2.5±1.5N | ||
| | | | ||
| | | | ||
Line 147: | Line 154: | ||
|} | |} | ||
Additional resources: | |||
* [http://www.alps.com/products/e/category_multi.html ALPS offerings] | |||
* [http://boards.openpandora.org/topic/14031-old-nub-new-nub/page-3#entry310822 forum thread] |
Latest revision as of 12:02, 28 May 2021
Production Pyra
- 10200 N50P105 To be used for the first 5000 Pyras
- Two nubs are used per Pyra
Hardware info
- AMS N50P105 - Miniature Joystick Modules, containing:
- AMS AS5013 - Hall Effect XY Linear Position Sensor
These are hall effect nubs, and they can be clicked.
Overview of other nubs
Tech | Size | price | Avail | With disc | Disc size | Move force | Travel | Click force | Click full ext | Soft bottom | Durability | Software | Feel | No catching | No spin | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pandora nub | Resistive? | ? | no | 1.5cm | ±1.3mm | n/a | n/a | no | quite durable | no | good | yes | no | |||
N50P105 | Hall effect | 18.5x18.6x2.45 | EOL | no? | ? | 0.70N (±0.15N) | ±2.0mm (±10%) | 1.80N (±15%) | ? | ? | ? | ? | ? | ? | yes | |
N40P107 | Hall effect | 12.5x12.6x2.35 | $ 3.67/1k | yes | 0.15N or 0.30N | ±1.0mm | 1.80N (±15%) | yes | ||||||||
GCW-zero | res? | yes? | 1.4cm | ±2.0mm | no | |||||||||||
3DS nub | Resistive | no (custom) | 1.45cm | ±2.5mm | some play | |||||||||||
RKJXS1004001 | res? | yes | 11.7 x 11.7mm | 0.8±0.5N | 0.3±0.2mm | 2.5±1.5N | ||||||||||
Additional resources: