Modem: Difference between revisions
(Added Hardware Switch.) |
Johnicboom (talk | contribs) (Removed the joke, since the math doesn't work. It's 53 more, not 7 less. :-)) |
||
(7 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
The Modem will be | <onlyinclude>The Modem will be a PLS8-E (EU Version) or PLS8-US (US Version). It provides GSM, LTE and GPS. SMS and voice is supported and tested, however it will fall back to 2G for voice on most networks. There's a CPU-GPIO controlled FET switch to disconnect the whole modem from power so you don't have to rely on the closed-source modem firmware. Also, there's a current sensor to detect if the modem is doing unwanted things. [https://pyra-handheld.com/boards/threads/poll-vote-now-1-3g-paranoia-discussing-solutions.73805/page-7#post-1396371] | ||
=== Antenna === | |||
The [http://www.mouser.com/ds/2/23/09MD-0023-2-PS-Calvus-180337.pdf Antenova A10340] as seen [http://boards.openpandora.org/uploads/post-1-0-54530500-1406937220.jpg here] is listed with "Antennas Calvus SMD GSM850/ 900/1800/1900/WCDMA"</onlyinclude>, although [https://pyra-handheld.com/boards/threads/pyra-datasheets.99392/#post-1690494 according to hns], the part in the actual retail units is the [https://www.mouser.com/datasheet/2/23/Rubra-A10393-PS-1-1-838464.pdf Antenova A10393 RUBRA]. | |||
=== Carrier Compatibility === | |||
== Carrier Compatibility == | |||
''Main article: [[Carrier Compatibility]]'' | ''Main article: [[Carrier Compatibility]]'' | ||
{{:Carrier Compatibility}} | {{:Carrier Compatibility}} | ||
=== Hardware === | |||
* [https://www.thalesgroup.com/en/markets/digital-identity-and-security/iot/iot-connectivity/products/iot-products/pls8-e-high-speed Thales Cinterion Model PLS8-E (European)] | |||
** AT command set | |||
** LTE (20,8,3,7,1); 3G (8,3,1); 2G Dual B | |||
** UMTS/HSPA (FDD) 3GPP | |||
** GSM/GPRS/EDGE 3GPP | |||
** GPS/GLONASS solution | |||
** USB interface | |||
* 2x U.FL type Molex 73412-0110 and Murata MM8430-2610RB3 surface mount RF-connectors | |||
* [https://www.mouser.co.uk/ProductDetail/ROHM-Semiconductor/UMG5NTR?qs=4kLU8WoGk0tqfq875ALLsA%3D%3D UMG5NTR] - NPN Bipolar transistor used for "MODEM-IGNITE" signal. | |||
* [https://www.mouser.co.uk/ProductDetail/STMicroelectronics/ESDA6V1-5P6?qs=%2Fha2pyFadujMP4AG9lEc8STyZF3I6aHRYsow7ZW0iwY%3D ESDA6V1-5P6] - 4 and 5 line ESD protection in SOT666 |
Latest revision as of 10:50, 14 September 2024
The Modem will be a PLS8-E (EU Version) or PLS8-US (US Version). It provides GSM, LTE and GPS. SMS and voice is supported and tested, however it will fall back to 2G for voice on most networks. There's a CPU-GPIO controlled FET switch to disconnect the whole modem from power so you don't have to rely on the closed-source modem firmware. Also, there's a current sensor to detect if the modem is doing unwanted things. [1]
Antenna
The Antenova A10340 as seen here is listed with "Antennas Calvus SMD GSM850/ 900/1800/1900/WCDMA", although according to hns, the part in the actual retail units is the Antenova A10393 RUBRA.
Carrier Compatibility
Main article: Carrier Compatibility
US
Look for a GSM network, like Tmobile or AT&T. (Verizon and Sprint use CDMA networks, which are incompatible with the Pyra modem.)
US MVNOs
There are smaller companies which use the Tmobile and AT&T networks (i.e. Virtual operators), but you'll have to look through for the GSM carriers with a BYOD policy.
Some that may allow use of a Pyra (none yet confirmed) include:
- Cricket Wireless
- Ting
- MetroPCS
- Simple Mobile
Australia
Australia requires the European Pyra Modem. See this Whirlpool Forum post for more details.
Europe
Pretty much everybody???
Hardware
- Thales Cinterion Model PLS8-E (European)
- AT command set
- LTE (20,8,3,7,1); 3G (8,3,1); 2G Dual B
- UMTS/HSPA (FDD) 3GPP
- GSM/GPRS/EDGE 3GPP
- GPS/GLONASS solution
- USB interface
- 2x U.FL type Molex 73412-0110 and Murata MM8430-2610RB3 surface mount RF-connectors
- UMG5NTR - NPN Bipolar transistor used for "MODEM-IGNITE" signal.
- ESDA6V1-5P6 - 4 and 5 line ESD protection in SOT666