Nubs: Difference between revisions
Jump to navigation
Jump to search
(added ALPS page) |
No edit summary |
||
Line 4: | Line 4: | ||
== Overview of nubs == | == Overview of nubs == | ||
{|class=" sortable" border=" | {|class=" sortable" border="1" cellpadding="1" cellspacing="0" style="font-size: 90%; border:1px solid gray; border-collapse: collapse; | ||
|- style="background: #ececec" | |- style="background: #ececec" | ||
! | ! |
Revision as of 18:37, 14 April 2017
10200 N50P105 ordered To be used for the first 5000 Pyras.
Two nubs will be used per Pyra.
Overview of nubs
Tech | Size | price | Avail | With disc | Disc size | Move force | Travel | Click force | Click full ext | Soft bottom | Durability | Software | Feel | No catching | No spin | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pandora nub | Resistive? | ? | no | 1.5cm | ±1.3mm | n/a | n/a | no | quite durable | no | good | yes | no | |||
N50P105 | Hall effect | 18.5x18.6x2.45 | EOL | no? | ? | 0.70N (±0.15N) | ±2.0mm (±10%) | 1.80N (±15%) | ? | ? | ? | ? | ? | ? | yes | |
N40P107 | Hall effect | 12.5x12.6x2.35 | $ 3.67/1k | yes | 0.15N or 0.30N | ±1.0mm | 1.80N (±15%) | yes | ||||||||
GCW-zero | res? | yes? | 1.4cm | ±2.0mm | no | |||||||||||
3DS nub | Resistive | no (custom) | 1.45cm | ±2.5mm | some play | |||||||||||
RKJXS1004001 | res? | yes | 11.7 x 11.7mm | 0.8±0.5N | 0.3±0.2mm | 2.5±1.5N | ||||||||||
These are hall effect nubs, and they can be clicked.